N5PA Awards Page
This page has my award totals for DXCC, WAZ, WAS, and VUCC. I have mainly concentrated
on DXCC and I have my WAZ on CW, my MIXED WAS, and VUCC on 6-meters. I have mailed all of
my QSL cards toward my 5-Band WAS. I have surpassed 1,475 confirmed band countries
and have my DXCC Challenge Award and 5-Band DXCC Award.
My award totals follow:
Index:
DXCC
WAZ
WAS
VUCC
I have my 5-Band DXCC Certificate (8 Bands).
Click the thumbnail below to expand the picture.
I currently have DXCC on Mixed, Phone, CW, RTTY, 80, 40, 30, 20,
17, 15, 12, and 10 meters (5-Band DXCC). I am working hard toward my 6 Meter
and 160 Meter DXCC. I received my DXCC Challenge Award. Click the thumbnail
below to expand the picture.
I received a plaque from the ARRL for winning the Delta Division
in the 2004 ARRL RTTY Roundup. I was totally shocked to get the plaque and will
hang it proudly in my shack. Thanks to the ARRL and The Great Lakes DX/Contest
Club for the beautiful plaque. Click the thumnails below to expand the pictures
.
DXCC Totals:
| Band/Mode | Worked | Label | QSL Mailed | Confirmed | Submit | Checked | Totals | CnfTotal |
| Available | . | . | . | . | . | . | 338 | |
| MIX | . | . | . | . | . | 315 | 315 | 315 |
| PHO | . | . | 6 | . | . | 298 | 304 | 298 |
| CW | . | . | 6 | . | . | 282 | 288 | 282 |
| RTTY | . | . | 10 | . | . | 141 | 151 | 141 |
| Mode Total | . | . | 22 | . | . | 721 | 743 | 721 |
| 1.8MHz | . | . | 5 | . | . | 53 | 58 | 53 |
| 3.7MHz | . | . | 11 | . | . | 119 | 130 | 119 |
| 5MHz | . | . | . | . | . | . | . | . |
| 7MHz | . | . | 9 | . | . | 163 | 172 | 163 |
| 10MHz | 1 | . | 17 | . | . | 135 | 153 | 135 |
| 14MHz | . | . | 12 | . | . | 265 | 277 | 265 |
| 18MHz | . | . | 28 | . | . | 192 | 220 | 192 |
| 21MHz | . | . | 15 | . | . | 257 | 272 | 257 |
| 24MHz | 1 | . | 9 | . | . | 139 | 149 | 139 |
| 28MHz | . | . | 8 | . | . | 212 | 220 | 212 |
| 50MHz | . | . | 1 | . | . | 16 | 17 | 16 |
| sat | . | . | . | . | . | . | . | . |
| Band Total | 2 | . | 115 | . | . | 1551 | 1668 | 1551 |
Index
WAZ Totals:
| Band/Mode | Worked | Label | QSL Mailed | Confirmed | Submit | Checked | Totals | CnfTotal |
| Available | . | . | . | . | . | . | 40 | |
| MIX | . | . | . | . | . | 40 | 40 | 40 |
| PHO | . | . | . | . | . | 40 | 40 | 40 |
| CW | . | . | . | . | . | 40 | 40 | 40 |
| RTTY | . | . | . | . | . | 40 | 40 | 40 |
| Mode Total | . | . | . | . | . | 120 | 120 | 120 |
| 1.8MHz | . | . | 1 | . | . | 16 | 17 | 16 |
| 3.7MHz | . | . | 1 | 1 | . | 27 | 29 | 28 |
| 5MHz | . | . | . | . | . | . | . | . |
| 7MHz | . | . | 3 | . | . | 30 | 33 | 30 |
| 10MHz | . | . | . | 1 | . | 32 | 33 | 33 |
| 14MHz | . | . | . | . | . | 40 | 40 | 40 |
| 18MHz | . | . | . | . | . | 39 | 39 | 39 |
| 21MHz | . | . | . | . | . | 40 | 40 | 40 |
| 24MHz | . | . | . | . | . | 30 | 30 | 30 |
| 28MHz | . | . | 1 | . | . | 37 | 38 | 37 |
| 50MHz | . | . | . | . | . | 8 | 8 | 8 |
| 144MHz | . | . | . | . | . | 1 | 1 | 1 |
| sat | . | . | . | . | . | . | . | . |
| Band Total | . | . | 6 | 2 | . | 300 | 308 | 302 |
Index
WAS Totals:
| Band/Mode | Worked | Label | QSL Mailed | Confirmed | Submit | Checked | Totals | CnfTotal |
| Available | . | . | . | . | . | . | 50 | |
| MIX | . | . | . | . | . | 50 | 50 | 50 |
| PHO | . | . | . | . | . | 50 | 50 | 50 |
| CW | . | . | . | 50 | . | . | 50 | 50 |
| RTTY | . | . | 1 | 49 | . | . | 50 | 49 |
| Mode Total | . | . | 1 | 99 | . | 50 | 150 | 149 |
| 1.8MHz | . | . | . | 49 | 1 | . | 50 | 50 |
| 3.7MHz | . | . | 1 | 49 | . | . | 50 | 49 |
| 5MHz | . | . | . | . | . | . | . | . |
| 7MHz | . | . | . | 50 | . | . | 50 | 50 |
| 10MHz | . | . | . | 3 | . | . | 3 | 3 |
| 14MHz | . | . | . | . | . | 50 | 50 | 50 |
| 18MHz | . | . | 4 | 8 | . | . | 12 | 8 |
| 21MHz | . | . | . | 50 | . | . | 50 | 50 |
| 24MHz | . | . | . | 2 | . | . | 2 | 2 |
| 28MHz | . | . | 2 | 43 | . | . | 45 | 43 |
| 50MHz | . | . | . | 44 | 1 | . | 45 | 45 |
| 144MHz | . | . | . | 1 | . | . | 1 | 1 |
| 440MHz | . | . | . | . | . | . | . | . |
| sat | . | . | . | . | . | . | . | . |
| Band Total | . | . | 7 | 299 | 2 | 50 | 358 | 351 |
Index
VUCC Totals:
| Band | Worked | Label | QSL sent | Confirmed | Submitted | Checked | Total |
| 50MHz | 22 | . | 30 | 42 | . | 202 | 296 |
| 70MHz | . | . | . | . | . | . | . |
| 144MHz | . | . | . | 1 | . | . | 1 |
| 220MHz | . | . | . | . | . | . | . |
| 440MHz | . | . | . | . | . | . | . |
| 900MHz | . | . | . | . | . | . | . |
| 1.3GHz | . | . | . | . | . | . | . |
| 2.3GHz | . | . | . | . | . | . | . |
| 3.3GHz | . | . | . | . | . | . | . |
| 5.6GHz | . | . | . | . | . | . | . |
| 10GHz | . | . | . | . | . | . | . |
| sat | . | . | . | . | . | . | . |
| Total | 22 | . | 30 | 43 | . | 202 | 297 |
Index
Good DX!