N5PA DXCC Entities Needed Page
This page has all the DXCC Entities that I still need to work.
| Prefix | Country | MIX | PHO | CW | RTTY | 1.8 | 3.7 | 5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 50 |
| 1S | Spratly Islands | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3B7 | Agalega & Saint Brandon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3C | Equatorial Guinea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3D2/C | Conway Reef | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3D2/R | Rotuma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3Y/B | Bouvet Island | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7O | Yemen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| BS7H | Scarborough Reef | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| E4 | Palestine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| FR/G | Glorioso | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| FR/T | Tromelin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| FT5W | Crozet | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| FT5Z | Amsterdam & St. Paul Islands | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| HK0/M | Malpelo Island | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| JD1/M | Minami Torishima | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| JX | Jan Mayen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| KP1 | Navassa Island | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| P5 | North Korea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| SV/A | Mount Athos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| VK0/H | Heard Island | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| VK9W | Willis Island | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| VP8/S | South Sandwich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ZL9 | Auckland & Campbell Islands | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Good DX!