NOAA-Style Climate Reports


Report for 2011 December
                   Monthly Climatological Summary for Dec 2011

Name: N5PA   City: Ellisville   State: MS
Elevation: 272 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.5  61.0   14:49  25.4   06:38  24.5   0.0  0.00  ----  10.0   09:39   ---
 2  44.9  64.6   15:12  28.3   06:42  20.1   0.0  0.01  ----   9.0   11:25   ---
 3  56.3  71.4   14:32  39.8   06:33   8.7   0.0  0.00  ----  17.0   12:34   ---
 4  63.5  72.0   13:53  54.7   01:27   1.5   0.0  0.00  ----  21.0   18:12   ---
 5  65.5  73.4   15:45  51.0   23:59   0.0   0.5  0.07  ----  18.0   04:45   ---
 6  45.2  51.0   00:00  40.6   23:58  19.8   0.0  0.57  ----  12.0   00:03   ---
 7  38.4  40.6   00:00  36.6   12:31  26.6   0.0  0.02  ----  20.0   10:10   ---
 8  38.9  52.6   14:33  29.0   05:15   4.4   0.0  0.00  ----   9.0   00:52   NNW
 9  39.7  51.8   13:43  27.8   06:48  25.3   0.0  0.00  ----   8.0   12:56   NNW
10  43.8  56.2   14:14  35.7   01:48  21.2   0.0  0.00  ----  20.0   13:10     N
11  39.7  47.5   16:11  32.9   06:49  25.3   0.0  0.00  ----   9.0   20:47     N
12  52.2  64.0   14:28  40.3   00:46  12.8   0.0  0.00  ----  13.0   12:22     E
13  52.2  56.7   14:40  46.8   03:40  12.8   0.0  0.00  ----  10.0   01:23     E
14  61.2  71.6   14:05  50.4   07:11   5.3   1.5  0.00  ----  12.0   10:52    SE
15  66.5  72.3   13:34  63.6   05:57   0.2   1.7  0.03  ----  15.0   10:54    SE
16  62.0  71.3   11:26  51.4   23:57   3.7   0.7  0.02  ----  11.0   11:26    NW
17  47.2  57.8   14:47  34.6   23:59  17.8   0.0  0.01  ----  14.0   05:31   NNW
18  43.9  59.8   15:09  30.0   06:31  21.1   0.0  0.00  ----  12.0   11:21   ENE
19  50.3  66.2   13:24  32.1   06:09  14.8   0.1  0.00  ----  14.0   13:59   ESE
20  65.7  73.7   13:15  57.0   00:00   1.5   2.2  0.35  ----  14.0   12:34    SE
21  62.9  70.1   14:42  55.1   21:14   3.0   0.9  0.13  ----   9.0   00:03     W
22  57.9  68.9   10:46  51.3   23:51   7.4   0.4  0.72  ----  23.0   12:05    NW
23  49.6  51.6   14:00  45.1   23:55  15.4   0.0  0.00  ----  14.0   23:41     N
24  47.9  56.7   15:18  43.0   06:32  17.1   0.0  0.00  ----  11.0   14:19   NNE
25  50.4  53.8   14:19  46.9   05:26  14.6   0.0  0.73  ----  14.0   10:52   NNE
26  51.7  56.8   18:55  47.2   09:50  13.2   0.0  2.32  ----  18.0   23:26   ENE
27  47.3  55.8   14:31  37.5   23:44  17.7   0.0  0.01  ----  18.0   01:44     W
28  43.9  59.8   14:56  31.0   06:54  21.1   0.0  0.00  ----   9.0   12:58     S
29  48.1  65.9   15:20  32.6   06:04  16.9   0.0  0.00  ----  11.0   13:38    SW
30  56.7  71.9   14:02  46.5   01:13   9.4   1.1  0.00  ----  19.0   10:56   SSW
31  56.3  72.7   14:37  37.9   07:19   9.8   1.1  0.01  ----  10.0   21:12   SSE
----------------------------------------------------------------------------------
    51.3  73.7    20    25.4     1   413.0  10.2  5.00  ----  23.0    22     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 2.32 on day 26
Days of Rain: 14 (> 0.01 in)  6 (> 0.10 in)  1 (> 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration