NOAA-Style Climate Reports


Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.1  73.8   00:06  61.9   23:49   1.0   2.1  0.17   3.0  17.0   05:50   WSW
 2  64.8  76.2   16:38  56.7   06:47   2.8   2.5  0.00   1.5  15.0   13:27   WNW
 3  66.9  80.6   14:17  56.8   06:51   2.4   4.3  0.03   0.7  15.0   15:27    SE
 4  69.9  82.9   16:05  59.9   06:37   1.1   6.0  0.00   0.8   9.0   13:34     E
 5  70.1  85.1   16:28  57.0   06:46   1.9   6.9  0.01   0.5   8.0   13:51   ESE
 6  66.7  76.0   12:42  58.7   23:59   1.8   3.5  0.00   2.1  12.0   13:47   NNW
 7  57.4  65.9   14:18  50.6   23:55   7.6   0.0  0.00   2.9  14.0   06:42   NNW
 8  56.1  67.0   15:43  47.5   03:19   9.1   0.1  0.00   2.4  14.0   12:58     N
 9  57.8  73.9   17:23  43.0   07:08   8.7   1.5  0.00   0.6   8.0   12:06   WSW
10  65.6  80.1   15:36  52.6   02:22   4.0   4.6  0.01   1.2  11.0   14:10    NW
11  69.1  82.8   15:41  57.6   06:21   1.6   5.7  0.00   0.7   6.0   00:30     E
12  69.5  84.8   16:22  56.5   07:20   2.0   6.5  0.01   0.4   7.0   14:54    SE
13  70.3  84.6   15:48  58.0   05:37   2.0   7.3  0.01   1.2  12.0   12:14    SE
14  74.0  84.3   15:19  66.7   07:10   0.0   9.0  0.00   1.0  10.0   13:53     S
15  69.8  80.0   15:32  54.9   23:57   1.1   5.9  0.06   1.6  12.0   14:46   NNW
16  62.9  77.3   13:57  49.0   07:11   5.1   3.0  0.01   0.8  10.0   10:08     E
17  66.9  79.6   14:53  52.6   06:52   3.3   5.3  0.00   2.0  13.0   14:16   SSE
18  68.4  77.4   15:15  50.7   23:57   2.0   5.4  0.04   2.3  13.0   07:09    NW
19  58.8  75.5   15:05  44.4   07:27   8.9   2.7  0.01   2.2  20.0   14:05   WSW
20  59.1  79.5   17:11  42.7   07:26   9.3   3.3  0.00   0.7   9.0   13:38     W
21  62.5  80.1   16:12  47.1   07:22   6.7   4.2  0.00   0.6   8.0   12:53    SE
22  64.0  81.6   15:52  47.9   07:19   5.7   4.7  0.00   0.9   9.0   11:11   ESE
23  65.5  83.1   15:55  49.5   06:46   4.6   5.1  0.01   0.5   9.0   11:01    SE
24  67.8  82.8   15:28  55.4   07:19   2.5   5.3  0.00   0.8  11.0   13:58   ESE
25  68.0  82.5   16:14  55.0   06:41   2.4   5.4  0.01   0.6  10.0   12:18   ESE
26  66.3  81.7   14:32  53.4   23:58   3.7   5.0  0.00   2.1  16.0   18:45    NW
27  49.4  53.5   00:00  45.3   23:59  15.6   0.0  0.00   3.7  19.0   10:35    NW
28  50.3  63.1   15:13  40.4   07:19  14.7   0.0  0.00   4.1  21.0   15:49    NW
29  47.9  60.2   15:34  36.1   07:22  17.1   0.0  0.00   3.6  21.0   15:22    NW
30  49.2  65.3   15:27  35.1   05:55  15.8   0.0  0.00   2.5  17.0   12:00   WNW
31  58.4  75.1   14:55  41.1   06:27   9.1   2.5  0.00   1.4  13.0   13:18     W
----------------------------------------------------------------------------------
    63.2  85.1     5    35.1    30   173.6 117.8  0.38   1.6  21.0    28      NW

Max >=  80.0: 15
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.17 on day 1
Days of Rain: 12 (> 0.01 in)  1 (> 0.10 in)  0 (> 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration