NOAA-Style Climate Reports


Report for 2014 April
                   Monthly Climatological Summary for Apr 2014

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.5  79.5   16:50  51.3   04:01   4.8   4.2  0.01   1.4  13.0   14:17   SSE
 2  68.1  82.8   15:15  55.9   04:04   2.3   5.4  0.01   2.2  14.0   16:44    SE
 3  73.0  82.0   14:19  67.6   00:14   0.0   8.0  0.00   3.3  25.0   11:17   SSE
 4  66.5  70.7   17:43  60.4   23:59   0.8   2.2  1.40   2.0  20.0   09:56   WSW
 5  60.3  68.6   16:39  53.7   07:29   5.4   0.6  0.16   2.3  14.0   10:25   NNE
 6  56.7  71.2   23:41  50.5   05:27   8.8   0.5  1.58   2.7  16.0   22:42     E
 7  64.2  72.2   01:08  50.5   23:58   2.7   1.9  0.76   4.9  19.0   05:22     W
 8  52.4  64.2   13:02  44.3   06:22  12.6   0.0  0.24   2.1  26.0   13:16   WNW
 9  56.4  70.3   17:12  43.9   06:49   9.6   1.0  0.00   2.2  13.0   08:34   WNW
10  60.2  77.5   16:57  42.5   05:51   8.2   3.4  0.00   1.5  13.0   14:36     S
11  63.9  79.1   16:42  49.6   04:57   4.9   3.8  0.00   1.3  12.0   11:14     S
12  68.1  81.6   16:23  57.7   02:32   2.0   5.1  0.00   1.6  14.0   16:25   SSE
13  68.6  81.1   15:27  57.4   04:49   2.1   5.7  0.00   2.4  20.0   16:58    SE
14  64.5  70.4   06:56  52.7   23:58   1.6   1.1  2.77   2.8  21.0   07:06   SSE
15  48.4  56.8   16:19  42.0   09:37  16.6   0.0  0.10   5.8  27.0   07:48    NW
16  50.2  67.2   17:56  36.4   06:22  14.9   0.1  0.00   1.6  14.0   09:25   ENE
17  55.3  64.5   15:50  43.1   04:37   9.7   0.0  0.00   1.5  11.0   06:40   ENE
18  59.1  64.0   17:04  54.8   23:52   5.9   0.0  0.23   2.4  13.0   13:09   NNE
19  63.4  77.5   16:14  52.0   04:07   5.2   3.6  0.00   2.3  15.0   16:31   NNW
20  65.0  78.7   17:08  50.5   06:41   4.2   4.2  0.00   1.1  11.0   11:27    NE
21  67.3  80.2   16:27  54.5   05:11   2.8   5.1  0.00   0.8  10.0   10:44   SSW
22  64.8  73.9   14:55  56.8   06:15   2.3   2.1  0.00   0.9  10.0   16:11     W
23  68.6  82.6   17:14  56.5   06:48   2.4   6.1  0.00   0.8   8.0   11:48     N
24  71.2  83.8   15:48  58.4   06:08   1.5   7.7  0.00   1.4  14.0   13:26     S
25  71.5  81.9   16:31  58.6   23:46   0.5   6.9  0.00   2.0  15.0   15:14   WNW
26  70.7  86.6   15:32  53.4   06:21   3.1   8.7  0.00   0.9   9.0   13:21    SE
27  75.8  84.2   14:03  69.8   00:00   0.0  10.8  0.01   3.4  23.0   14:49   SSE
28  77.1  85.6   14:25  67.6   23:54   0.0  12.1  2.39   3.8  32.0   23:02     S
29  69.4  82.9   14:39  62.8   04:55   0.3   4.7  0.03   2.0  15.0   15:18   SSE
30  64.5  72.5   15:22  54.5   23:57   2.3   1.8  0.00   3.2  16.0   17:06   WNW
----------------------------------------------------------------------------------
    64.3  86.6    26    36.4    16   137.5 116.8  9.69   2.2  32.0    28     SSW

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.77 on day 14
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration