NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.9  91.3   14:08  71.7   05:39   0.0  14.9  0.00   0.8  11.0   10:04   SSE
 2  78.9  90.3   13:47  71.9   21:03   0.0  13.9  0.35   0.9  24.0   20:05   WSW
 3  76.8  88.8   16:43  71.4   06:07   0.0  11.8  0.02   0.5   8.0   18:41   WSW
 4  77.1  92.1   15:50  69.5   06:47   0.0  12.1  0.80   0.8  20.0   17:13     W
 5  77.1  87.7   13:04  69.2   05:26   0.0  12.1  0.01   0.5   7.0   15:19   WSW
 6  78.7  89.7   17:02  69.2   06:33   0.0  13.7  0.00   0.9   9.0   15:09     W
 7  78.8  89.9   14:43  71.6   06:51   0.0  13.8  0.15   1.0  11.0   14:26    NW
 8  80.1  92.0   15:10  70.3   06:46   0.0  15.1  0.00   0.6   7.0   09:32   ENE
 9  80.9  92.3   14:55  72.9   06:53   0.0  15.9  0.00   0.5  10.0   17:11     E
10  80.5  91.8   15:40  74.0   06:40   0.0  15.5  0.01   0.6  21.0   16:24   SSE
11  79.3  90.0   15:44  73.0   06:03   0.0  14.3  0.06   0.6  10.0   16:27   ESE
12  80.6  93.7   16:55  71.1   06:47   0.0  15.6  0.00   0.8  11.0   17:29     W
13  72.4  75.8   00:00  69.1   23:59   0.0   7.4  0.01   2.2  11.0   12:45     N
14  74.9  87.1   16:05  63.6   06:36   0.1  10.0  0.00   1.3   9.0   01:22     N
15  79.0  90.4   14:55  69.9   05:40   0.0  13.8  0.00   0.5   9.0   16:58   NNE
16  79.1  89.8   15:06  71.4   06:44   0.0  14.2  0.00   1.2  12.0   19:36     N
17  78.1  90.7   15:35  68.4   05:03   0.0  13.1  0.00   0.6   9.0   13:44   NNE
18  77.6  89.3   14:57  69.1   23:09   0.0  12.6  0.03   0.8  11.0   15:43     E
19  76.3  88.7   16:48  66.3   06:49   0.0  11.3  0.01   1.0  11.0   13:21     E
20  76.1  87.2   15:42  66.6   06:52   0.0  11.1  0.00   1.3  13.0   15:50   ENE
21  74.9  88.8   15:56  61.9   07:04   0.3  10.2  0.00   0.7  13.0   12:38    NW
22  74.4  84.0   14:56  65.9   23:55   0.0   9.4  0.00   2.4  15.0   12:50     N
23  69.7  83.1   16:15  58.4   07:07   1.5   6.2  0.00   2.0  15.0   16:06    NE
24  69.4  81.6   16:25  61.6   03:42   0.6   5.1  0.00   1.7  13.0   08:47   ENE
25  70.4  83.3   15:58  57.9   06:10   1.2   6.7  0.00   1.2  13.0   12:07   ENE
26  70.6  80.9   16:01  61.4   06:56   0.6   6.2  0.00   1.3  13.0   14:01   ENE
27  71.3  81.2   16:46  64.6   07:03   0.0   6.3  0.00   1.3  11.0   09:24    NE
28  73.8  83.3   14:07  68.7   06:52   0.0   8.8  1.73   1.3  14.0   17:05     E
29  75.3  85.7   15:28  70.5   06:21   0.0  10.3  0.01   0.8  11.0   13:57    NE
30  74.1  83.3   15:57  67.1   04:21   0.0   9.1  0.00   0.9  10.0   12:38   ENE
----------------------------------------------------------------------------------
    76.2  93.7    12    57.9    25     4.3 340.5  3.19   1.0  24.0     2      NE

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.73 on day 28
Days of Rain: 12 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration