NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.7  93.5   14:11  65.3   07:21   0.0  13.7  0.00   0.5   9.0   15:08     W
 2  79.4  93.3   14:30  71.0   23:57   0.0  14.4  0.00   0.6   9.0   14:35   WSW
 3  78.7  96.2   13:52  65.7   05:22   0.0  13.7  0.00   0.8  13.0   17:19   WSW
 4  80.9  97.1   14:42  69.0   04:52   0.0  15.9  0.00   0.6   9.0   17:09   WSW
 5  77.9  98.0   14:39  69.4   06:46   0.0  12.9  1.31   0.4  11.0   15:19   SSW
 6  79.7  94.5   14:59  70.1   06:46   0.0  14.7  0.01   0.4  11.0   20:19   WSW
 7  76.4  92.7   15:03  67.4   06:40   0.0  11.4  0.06   0.3   8.0   14:19   WSW
 8  76.9  91.9   15:06  67.0   06:52   0.0  11.9  0.00   0.4  14.0   15:26   SSW
 9  77.2  92.3   15:05  68.6   07:40   0.0  12.2  0.02   0.6  10.0   17:24   SSW
10  75.9  92.0   14:31  71.2   23:41   0.0  10.9  0.65   0.4  13.0   15:26    SW
11  74.4  82.2   13:22  69.2   23:56   0.0   9.4  0.00   0.7   9.0   14:55    SW
12  70.6  82.3   14:09  58.1   23:25   0.7   6.3  0.00   0.6   7.0   09:26   ENE
13  63.2  80.5   16:17  49.4   07:18   5.7   3.9  0.00   0.6   8.0   10:57   WNW
14  64.9  85.6   15:39  47.1   07:02   6.3   6.2  0.00   0.6   9.0   16:00     W
15  71.1  89.6   15:46  58.0   05:07   2.2   8.3  0.00   0.4   9.0   15:58   WNW
16  75.1  92.7   15:30  62.3   07:06   0.4  10.5  0.00   0.6   8.0   13:09   WNW
17  76.4  93.8   16:16  62.6   06:33   0.3  11.6  0.00   0.4   8.0   12:16     W
18  76.5  95.6   16:30  62.0   07:26   0.4  11.9  0.00   0.4   9.0   15:09    SW
19  76.5  96.3   15:16  61.5   07:17   0.5  12.0  0.00   0.3   7.0   13:28     W
20  74.5  95.5   14:10  64.3   07:00   0.0   9.6  0.62   0.3   6.0   11:40   SSW
21  71.4  85.3   16:06  65.7   23:59   0.0   6.4  0.38   0.2   5.0   13:32    NW
22  71.1  90.1   15:36  57.2   07:15   1.8   8.0  0.00   0.4   7.0   14:35    NW
23  71.1  87.8   16:08  57.8   03:44   2.3   8.4  0.00   0.4   8.0   12:07   WNW
24  74.4  89.9   15:32  61.6   07:11   0.4   9.9  0.00   0.5  10.0   13:41   WNW
25  73.3  87.3   12:48  61.8   07:08   0.5   8.7  0.00   0.2   4.0   10:56   WNW
26  73.8  88.5   12:24  61.4   07:18   0.5   9.2  0.00   0.2   4.0   11:48    SW
27  73.2  80.2   14:26  68.2   04:11   0.0   8.2  0.00   0.3   8.0   18:21   WNW
28  76.9  88.4   14:52  70.8   00:00   0.0  11.9  0.00   0.8  13.0   16:51   WNW
29  74.6  80.8   16:46  70.0   23:55   0.0   9.5  0.02   0.2   4.0   09:12    NW
30  75.4  87.8   15:41  68.6   07:11   0.0  10.4  0.00   0.5  10.0   15:42   NNE
----------------------------------------------------------------------------------
    74.7  98.0     5    47.1    14    22.0 312.0  3.07   0.5  14.0     8       W

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.31 on day 5
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration