NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  66.4  43.7  54.1   4.1   374    38  80.1  12  15.6    8    1    0    8    0
 17  2  73.8  47.4  59.0   8.0   234    65  84.6  12  29.9    4    8    0    3    0
 17  3  75.6  50.5  61.8   2.8   207   110  87.6  21  31.0    3   14    0    3    0
 17  4  80.5  54.2  66.7   1.7   108   159  87.9  28  37.3    7   16    0    0    0
 17  5  81.8  58.1  69.2  -2.8    78   208  90.4  18  40.5    5   21    0    0    0
 17  6  85.1  68.1  75.2  -2.8     6   312  91.8  18  56.0    9   26    0    0    0
 17  7  89.4  70.8  78.1  -1.9     0   405  93.5   5  67.6   27   31    0    0    0
 17  8  87.1  71.4  77.3  -3.7     0   381  93.0  23  66.9   29   27    0    0    0
 17  9  85.7  63.5  72.8  -2.2    24   258  91.2  22  53.3    8   26    0    0    0
 17 10  80.0  54.1  65.1   0.1   163   167  90.5  15  29.4   29   17    0    1    0
 17 11  72.4  45.9  57.2   1.2   301    68  82.6   3  28.0   24    7    0    6    0
 17 12  60.4  40.0  49.2  -1.8   360    15  79.2  22  22.4   31    0    0    7    0
------------------------------------------------------------------------------------
        78.2  55.6  65.5   0.2  1860  2191  93.5 Jul  15.6  Jan  194    0   28    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  7.85  4.75  2.35  19    15   11    3
 17  2  1.74 -2.16  1.05  20     7    3    1
 17  3  3.45  1.15  1.28  30    13    7    1
 17  4  2.27  0.47  1.75  30    13    3    1
 17  5  6.26  3.06  1.55   3    10    7    4
 17  6  7.42  6.32  2.23   6    18   12    2
 17  7  7.43  5.63  1.52  24    16   11    4
 17  8  8.40  4.50  1.54  30    18   13    2
 17  9  0.16 -1.34  0.13  15     2    1    0
 17 10  2.50  2.10  0.76   7     8    4    0
 17 11  1.06  0.06  0.44   1     7    4    0
 17 12  4.56  3.26  1.39  22    11    8    2
---------------------------------------------
       53.10 27.80  2.35  Jan  138   84   20

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   0.4  20.0   10   WSW
 17  2   1.2  21.0    7   WSW
 17  3   1.1  21.0    7   WSW
 17  4   1.0  19.0   29   WSW
 17  5   0.8  16.0    5    SW
 17  6   0.5  19.0   22   WSW
 17  7   0.1  14.0   11    SW
 17  8   0.1  17.0   31    SW
 17  9   0.0   9.0   13   WSW
 17 10   0.2  16.0   22     W
 17 11   0.4  17.0   18   WSW
 17 12   0.7  16.0   20   WSW
------------------------------
         0.5  21.0  Feb   WSW