NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.0  80.5   13:17  64.2   06:10   0.1   6.9  0.00   0.1   9.0   09:57     W
 2  70.5  74.1   17:54  64.8   07:43   0.0   5.5  0.01   0.2   9.0   04:54   WNW
 3  74.8  86.0   15:38  67.7   23:55   0.0   9.8  0.00   0.3  11.0   11:25   WNW
 4  70.8  84.1   15:39  62.6   07:17   0.4   6.2  0.00   0.1   8.0   11:09   WNW
 5  69.4  85.9   14:00  57.8   07:00   2.0   6.4  0.00   0.0   7.0   09:32   WNW
 6  71.8  88.2   15:18  56.9   07:15   2.2   8.9  0.00   0.2   8.0   13:54     W
 7  75.0  84.2   14:56  68.3   05:46   0.0  10.0  0.76   0.1   8.0   18:01     W
 8  76.7  90.0   15:50  70.3   00:45   0.0  11.7  0.00  ----   8.0   13:50     S
 9  77.4  89.6   14:55  70.0   07:20   0.0  12.4  0.00  ----   8.0   14:40     W
10  78.2  87.4   15:15  73.7   23:11   0.0  12.9  0.02  ----   6.0   16:15   WSW
11  72.2  84.0   14:21  64.1   08:07   0.0   7.2  0.00  ----   3.0   10:39   NNE
12  69.2  85.5   14:55  59.2   07:11   1.6   5.8  0.00  ----   5.0   16:05   NNE
13  70.0  88.6   14:09  56.4   07:22   2.6   7.7  0.00  ----   5.0   15:16    NW
14  73.9  90.0   14:28  63.3   07:21   0.2   9.1  0.00  ----   9.0   11:30     W
15  74.5  90.5   14:51  64.8   06:11   0.0   9.5  0.00  ----   7.0   22:07     E
16  61.8  73.3   14:31  51.8   23:59   4.7   1.5  0.01  ----   9.0   12:46     N
17  57.8  77.6   15:12  42.5   07:17   9.6   2.4  0.00  ----   6.0   10:44   WNW
18  60.1  81.0   15:35  44.0   07:23   8.3   3.4  0.00  ----   6.0   12:31    SW
19  61.3  79.7   15:00  44.4   07:40   7.4   3.7  0.00  ----   9.0   16:27   WSW
20  66.1  80.5   12:40  53.0   06:18   3.8   4.9  0.00  ----   7.0   12:01     W
21  72.4  84.9   14:50  64.3   07:24   0.0   7.4  0.40  ----  13.0   12:16     W
22  66.5  72.6   05:00  56.8   00:00   1.2   2.7  0.56  ----  16.0   03:45     W
23  58.8  72.8   15:05  49.1   23:55   7.3   1.1  0.00  ----   6.0   10:30   ESE
24  55.3  72.0   14:55  43.9   07:50  10.8   1.2  0.00  ----  15.0   15:20    SE
25  49.8  68.8   15:55  35.9   08:00  15.2   0.4  0.00  ----  10.0   12:15   SSE
26  55.0  77.6   15:37  38.0   07:11  12.4   2.5  0.00  ----  12.0   14:02   WSW
27  59.3  78.8   14:26  47.2   00:00   8.3   2.6  0.71  ----  14.0   14:39    SW
28  45.9  56.8   15:56  35.0   23:54  18.8   0.0  0.03  ----   9.0   12:50   ENE
29  43.4  64.2   16:00  29.4   07:34  21.6   0.0  0.00  ----   7.0   13:11   SSW
30  51.8  75.5   15:44  34.8   06:49  15.0   1.8  0.00  ----  13.0   11:13    SW
31  56.5  75.2   15:06  42.2   07:27  10.2   1.8  0.00  ----   9.0   13:57   WSW
----------------------------------------------------------------------------------
    65.1  90.5    15    29.4    29   163.7 167.4  2.50   0.2  16.0    22       W

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.76 on day 7
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration