Mississippi River 3 Sw Arkansas City

Back to River Summary

Stage Color Key
36 ft - Near Flood 37 ft - Minor Flood 40 ft - Moderate Flood 44 ft - Major Flood

Latest Observation: Friday April 19th, 2024 05:00 AM CDT
River Status: Normal

  Height Flow
Currently 25.97 ft N/A
Record 59.2 ft 2472.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 04/19/2024 07:00 AM 26.00 N/A
  Friday 04/19/2024 01:00 PM 26.00 N/A
  Friday 04/19/2024 07:00 PM 26.00 N/A
  Saturday 04/20/2024 01:00 AM 26.00 N/A
  Saturday 04/20/2024 07:00 AM 26.00 N/A
  Saturday 04/20/2024 01:00 PM 25.90 N/A
  Saturday 04/20/2024 07:00 PM 25.80 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 05:00 AM 25.97 N/A
Friday 04/19/2024 04:00 AM 25.94 N/A
Friday 04/19/2024 03:00 AM 25.97 N/A
Friday 04/19/2024 02:00 AM 25.99 N/A
Friday 04/19/2024 01:00 AM 26.00 N/A
Friday 04/19/2024 12:00 AM 25.99 N/A
Thursday 04/18/2024 11:00 PM 25.98 N/A
Thursday 04/18/2024 10:00 PM 25.98 N/A
Thursday 04/18/2024 09:00 PM 25.99 N/A
Thursday 04/18/2024 08:00 PM 25.94 N/A
Thursday 04/18/2024 07:00 PM 25.94 N/A
Thursday 04/18/2024 06:00 PM 25.93 N/A
Thursday 04/18/2024 05:00 PM 25.87 N/A
Thursday 04/18/2024 04:00 PM 25.95 N/A
Thursday 04/18/2024 03:00 PM 25.92 N/A
Thursday 04/18/2024 02:00 PM 25.91 N/A
Thursday 04/18/2024 01:00 PM 25.91 N/A
Thursday 04/18/2024 12:00 PM 25.87 N/A
Thursday 04/18/2024 11:00 AM 25.84 N/A
Thursday 04/18/2024 10:00 AM 25.84 N/A
Thursday 04/18/2024 09:00 AM 25.86 N/A
Thursday 04/18/2024 08:00 AM 25.85 N/A
Thursday 04/18/2024 07:00 AM 25.84 N/A
Thursday 04/18/2024 06:00 AM 25.85 N/A
Thursday 04/18/2024 05:00 AM 25.85 N/A
Thursday 04/18/2024 04:00 AM 25.86 N/A
Thursday 04/18/2024 03:00 AM 25.82 N/A
Thursday 04/18/2024 02:00 AM 25.84 N/A
Thursday 04/18/2024 01:00 AM 25.84 N/A
Thursday 04/18/2024 12:00 AM 25.83 N/A
Wednesday 04/17/2024 11:00 PM 25.84 N/A
Wednesday 04/17/2024 10:00 PM 25.83 N/A
Wednesday 04/17/2024 09:00 PM 25.82 N/A
Wednesday 04/17/2024 08:00 PM 25.86 N/A
Wednesday 04/17/2024 07:00 PM 25.82 N/A
Wednesday 04/17/2024 06:00 PM 25.77 N/A
Wednesday 04/17/2024 05:00 PM 25.83 N/A
Wednesday 04/17/2024 04:00 PM 25.76 N/A
Wednesday 04/17/2024 03:00 PM 25.80 N/A
Wednesday 04/17/2024 02:00 PM 25.78 N/A
Wednesday 04/17/2024 01:00 PM 25.80 N/A
Wednesday 04/17/2024 12:00 PM 25.78 N/A
Wednesday 04/17/2024 11:00 AM 25.76 N/A
Wednesday 04/17/2024 10:00 AM 25.75 N/A
Wednesday 04/17/2024 09:00 AM 25.78 N/A
Wednesday 04/17/2024 08:00 AM 25.77 N/A
Wednesday 04/17/2024 07:00 AM 25.76 N/A
Wednesday 04/17/2024 06:00 AM 25.75 N/A
Wednesday 04/17/2024 05:00 AM 25.71 N/A
Wednesday 04/17/2024 04:00 AM 25.71 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather