Big Black River 2 E Bovina

Back to River Summary

Stage Color Key
27 ft - Near Flood 28 ft - Minor Flood 38 ft - Moderate Flood 40 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 11:15 AM CDT
River Status: Normal

  Height Flow
Currently 26.89 ft 9.93 kcfs
Record 40.77 ft 92.300 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 03/28/2024 01:00 PM 27.00 9.99
  Thursday 03/28/2024 07:00 PM 27.10 10.10
  Friday 03/29/2024 01:00 AM 27.40 10.20
  Friday 03/29/2024 07:00 AM 27.70 10.40
  Friday 03/29/2024 01:00 PM 28.00 10.60
  Friday 03/29/2024 07:00 PM 28.40 10.80
  Saturday 03/30/2024 01:00 AM 28.70 11.00

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 11:15 AM 26.89 9.93
Thursday 03/28/2024 11:00 AM 26.91 9.94
Thursday 03/28/2024 10:45 AM 26.90 9.93
Thursday 03/28/2024 10:30 AM 26.93 9.95
Thursday 03/28/2024 10:15 AM 26.92 9.95
Thursday 03/28/2024 10:00 AM 26.95 9.96
Thursday 03/28/2024 09:45 AM 26.95 9.96
Thursday 03/28/2024 09:30 AM 26.95 9.96
Thursday 03/28/2024 09:15 AM 26.97 9.98
Thursday 03/28/2024 09:00 AM 26.97 9.98
Thursday 03/28/2024 08:45 AM 26.98 9.98
Thursday 03/28/2024 08:30 AM 26.99 9.99
Thursday 03/28/2024 08:15 AM 27.00 9.99
Thursday 03/28/2024 08:00 AM 27.00 9.99
Thursday 03/28/2024 07:45 AM 27.04 10.00
Thursday 03/28/2024 07:30 AM 27.03 10.00
Thursday 03/28/2024 07:15 AM 27.05 10.00
Thursday 03/28/2024 07:00 AM 27.05 10.00
Thursday 03/28/2024 06:45 AM 27.07 10.00
Thursday 03/28/2024 06:30 AM 27.06 10.00
Thursday 03/28/2024 06:15 AM 27.10 10.10
Thursday 03/28/2024 06:00 AM 27.10 10.10
Thursday 03/28/2024 05:45 AM 27.09 10.00
Thursday 03/28/2024 05:30 AM 27.10 10.10
Thursday 03/28/2024 05:15 AM 27.10 10.10
Thursday 03/28/2024 05:00 AM 27.10 10.10
Thursday 03/28/2024 04:45 AM 27.14 10.10
Thursday 03/28/2024 04:30 AM 27.15 10.10
Thursday 03/28/2024 04:15 AM 27.15 10.10
Thursday 03/28/2024 04:00 AM 27.16 10.10
Thursday 03/28/2024 03:45 AM 27.17 10.10
Thursday 03/28/2024 03:30 AM 27.19 10.10
Thursday 03/28/2024 03:15 AM 27.19 10.10
Thursday 03/28/2024 03:00 AM 27.19 10.10
Thursday 03/28/2024 02:45 AM 27.17 10.10
Thursday 03/28/2024 02:30 AM 27.23 10.10
Thursday 03/28/2024 02:15 AM 27.22 10.10
Thursday 03/28/2024 02:00 AM 27.23 10.10
Thursday 03/28/2024 01:45 AM 27.26 10.20
Thursday 03/28/2024 01:30 AM 27.25 10.10
Thursday 03/28/2024 01:15 AM 27.25 10.10
Thursday 03/28/2024 01:00 AM 27.27 10.20
Thursday 03/28/2024 12:45 AM 27.28 10.20
Thursday 03/28/2024 12:30 AM 27.28 10.20
Thursday 03/28/2024 12:15 AM 27.30 10.20
Thursday 03/28/2024 12:00 AM 27.31 10.20
Wednesday 03/27/2024 11:45 PM 27.32 10.20
Wednesday 03/27/2024 11:30 PM 27.32 10.20
Wednesday 03/27/2024 11:15 PM 27.33 10.20
Wednesday 03/27/2024 11:00 PM 27.34 10.20

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather