Pearl River 2 Se Columbia

Back to River Summary

Stage Color Key
16 ft - Near Flood 17 ft - Minor Flood 23 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 04:45 AM CDT
River Status: Normal

  Height Flow
Currently 13.89 ft 23.2 kcfs
Record 27.8 ft 120.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 03/28/2024 07:00 AM 14.20 23.90
  Thursday 03/28/2024 01:00 PM 14.60 24.80
  Thursday 03/28/2024 07:00 PM 15.00 25.80
  Friday 03/29/2024 01:00 AM 15.30 26.50
  Friday 03/29/2024 07:00 AM 15.60 27.20
  Friday 03/29/2024 01:00 PM 15.80 27.70
  Friday 03/29/2024 07:00 PM 16.00 28.10

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 04:45 AM 13.89 23.20
Thursday 03/28/2024 04:30 AM 13.86 23.10
Thursday 03/28/2024 04:15 AM 13.87 23.20
Thursday 03/28/2024 04:00 AM 13.82 23.00
Thursday 03/28/2024 03:45 AM 13.80 23.00
Thursday 03/28/2024 03:30 AM 13.82 23.00
Thursday 03/28/2024 03:15 AM 13.82 23.00
Thursday 03/28/2024 03:00 AM 13.74 22.90
Thursday 03/28/2024 02:45 AM 13.74 22.90
Thursday 03/28/2024 02:30 AM 13.73 22.80
Thursday 03/28/2024 02:15 AM 13.69 22.70
Thursday 03/28/2024 02:00 AM 13.62 22.60
Thursday 03/28/2024 01:45 AM 13.61 22.60
Thursday 03/28/2024 01:30 AM 13.59 22.50
Thursday 03/28/2024 01:15 AM 13.56 22.50
Thursday 03/28/2024 01:00 AM 13.56 22.50
Thursday 03/28/2024 12:45 AM 13.54 22.40
Thursday 03/28/2024 12:30 AM 13.57 22.50
Thursday 03/28/2024 12:15 AM 13.52 22.40
Thursday 03/28/2024 12:00 AM 13.49 22.30
Wednesday 03/27/2024 11:45 PM 13.49 22.30
Wednesday 03/27/2024 11:30 PM 13.44 22.20
Wednesday 03/27/2024 11:15 PM 13.43 22.20
Wednesday 03/27/2024 11:00 PM 13.46 22.20
Wednesday 03/27/2024 10:45 PM 13.42 22.20
Wednesday 03/27/2024 10:30 PM 13.42 22.20
Wednesday 03/27/2024 10:15 PM 13.43 22.20
Wednesday 03/27/2024 10:00 PM 13.41 22.10
Wednesday 03/27/2024 09:45 PM 13.39 22.10
Wednesday 03/27/2024 09:30 PM 13.38 22.10
Wednesday 03/27/2024 09:15 PM 13.36 22.00
Wednesday 03/27/2024 09:00 PM 13.35 22.00
Wednesday 03/27/2024 08:45 PM 13.31 21.90
Wednesday 03/27/2024 08:30 PM 13.27 21.80
Wednesday 03/27/2024 08:15 PM 13.25 21.80
Wednesday 03/27/2024 08:00 PM 13.25 21.80
Wednesday 03/27/2024 07:45 PM 13.21 21.70
Wednesday 03/27/2024 07:30 PM 13.23 21.70
Wednesday 03/27/2024 07:15 PM 13.19 21.70
Wednesday 03/27/2024 07:00 PM 13.15 21.60
Wednesday 03/27/2024 06:45 PM 13.14 21.60
Wednesday 03/27/2024 06:30 PM 13.14 21.60
Wednesday 03/27/2024 06:15 PM 13.07 21.40
Wednesday 03/27/2024 06:00 PM 13.05 21.40
Wednesday 03/27/2024 05:45 PM 13.03 21.30
Wednesday 03/27/2024 05:30 PM 13.01 21.30
Wednesday 03/27/2024 05:15 PM 13.02 21.30
Wednesday 03/27/2024 05:00 PM 12.98 21.20
Wednesday 03/27/2024 04:45 PM 12.94 21.10
Wednesday 03/27/2024 04:30 PM 12.91 21.10

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather