Pearl River At Edinburg

Back to River Summary

Stage Color Key
19 ft - Near Flood 20 ft - Minor Flood 26 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 07:45 PM CDT
River Status: Normal

  Height Flow
Currently 14.71 ft 2.73 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 04/24/2024 01:00 AM 14.70 2.73
  Wednesday 04/24/2024 07:00 AM 14.60 2.69
  Wednesday 04/24/2024 01:00 PM 14.50 2.65
  Wednesday 04/24/2024 07:00 PM 14.50 2.65
  Thursday 04/25/2024 01:00 AM 14.50 2.65
  Thursday 04/25/2024 07:00 AM 14.50 2.65
  Thursday 04/25/2024 01:00 PM 14.60 2.69

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 07:45 PM 14.71 2.73
Tuesday 04/23/2024 07:30 PM 14.71 2.73
Tuesday 04/23/2024 07:15 PM 14.71 2.73
Tuesday 04/23/2024 07:00 PM 14.71 2.73
Tuesday 04/23/2024 06:45 PM 14.72 2.74
Tuesday 04/23/2024 06:30 PM 14.72 2.74
Tuesday 04/23/2024 06:15 PM 14.72 2.74
Tuesday 04/23/2024 06:00 PM 14.72 2.74
Tuesday 04/23/2024 05:45 PM 14.72 2.74
Tuesday 04/23/2024 05:30 PM 14.72 2.74
Tuesday 04/23/2024 05:15 PM 14.72 2.74
Tuesday 04/23/2024 05:00 PM 14.72 2.74
Tuesday 04/23/2024 04:45 PM 14.72 2.74
Tuesday 04/23/2024 04:30 PM 14.71 2.73
Tuesday 04/23/2024 04:15 PM 14.71 2.73
Tuesday 04/23/2024 04:00 PM 14.71 2.73
Tuesday 04/23/2024 03:45 PM 14.71 2.73
Tuesday 04/23/2024 03:30 PM 14.70 2.73
Tuesday 04/23/2024 03:15 PM 14.70 2.73
Tuesday 04/23/2024 03:00 PM 14.70 2.73
Tuesday 04/23/2024 02:45 PM 14.69 2.73
Tuesday 04/23/2024 02:30 PM 14.69 2.73
Tuesday 04/23/2024 02:15 PM 14.68 2.72
Tuesday 04/23/2024 02:00 PM 14.68 2.72
Tuesday 04/23/2024 01:45 PM 14.67 2.72
Tuesday 04/23/2024 01:30 PM 14.67 2.72
Tuesday 04/23/2024 01:15 PM 14.66 2.72
Tuesday 04/23/2024 01:00 PM 14.65 2.71
Tuesday 04/23/2024 12:45 PM 14.65 2.71
Tuesday 04/23/2024 12:30 PM 14.64 2.71
Tuesday 04/23/2024 12:15 PM 14.63 2.70
Tuesday 04/23/2024 12:00 PM 14.63 2.70
Tuesday 04/23/2024 11:45 AM 14.62 2.70
Tuesday 04/23/2024 11:30 AM 14.61 2.70
Tuesday 04/23/2024 11:15 AM 14.60 2.69
Tuesday 04/23/2024 11:00 AM 14.59 2.69
Tuesday 04/23/2024 10:45 AM 14.58 2.68
Tuesday 04/23/2024 10:30 AM 14.57 2.68
Tuesday 04/23/2024 10:15 AM 14.56 2.68
Tuesday 04/23/2024 10:00 AM 14.55 2.67
Tuesday 04/23/2024 09:45 AM 14.53 2.67
Tuesday 04/23/2024 09:30 AM 14.52 2.66
Tuesday 04/23/2024 09:15 AM 14.51 2.66
Tuesday 04/23/2024 09:00 AM 14.50 2.65
Tuesday 04/23/2024 08:45 AM 14.48 2.65
Tuesday 04/23/2024 08:30 AM 14.47 2.64
Tuesday 04/23/2024 08:15 AM 14.46 2.64
Tuesday 04/23/2024 08:00 AM 14.44 2.63
Tuesday 04/23/2024 07:45 AM 14.43 2.63
Tuesday 04/23/2024 07:30 AM 14.41 2.62

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather