Chickasawhay River At Enterprise

Back to River Summary

Stage Color Key
24 ft - Near Flood 25 ft - Minor Flood 30 ft - Moderate Flood 41 ft - Major Flood

Latest Observation: Friday March 29th, 2024 06:00 AM CDT
River Status: Normal

  Height Flow
Currently 16.97 ft 5.15 kcfs
Record 43.05 ft 54.200 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 03/29/2024 01:00 PM 16.50 4.87
  Friday 03/29/2024 07:00 PM 15.70 4.39
  Saturday 03/30/2024 01:00 AM 14.80 3.88
  Saturday 03/30/2024 07:00 AM 13.90 3.45
  Saturday 03/30/2024 01:00 PM 13.00 3.03
  Saturday 03/30/2024 07:00 PM 12.30 2.72
  Sunday 03/31/2024 01:00 AM 11.60 2.41

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 06:00 AM 16.97 5.15
Friday 03/29/2024 05:45 AM 17.00 5.17
Friday 03/29/2024 05:30 AM 17.05 5.20
Friday 03/29/2024 05:15 AM 17.10 5.24
Friday 03/29/2024 05:00 AM 17.13 5.25
Friday 03/29/2024 04:45 AM 17.17 5.28
Friday 03/29/2024 04:30 AM 17.21 5.30
Friday 03/29/2024 04:15 AM 17.26 5.34
Friday 03/29/2024 04:00 AM 17.30 5.36
Friday 03/29/2024 03:45 AM 17.35 5.39
Friday 03/29/2024 03:30 AM 17.37 5.41
Friday 03/29/2024 03:15 AM 17.43 5.44
Friday 03/29/2024 03:00 AM 17.45 5.45
Friday 03/29/2024 02:45 AM 17.52 5.50
Friday 03/29/2024 02:30 AM 17.55 5.51
Friday 03/29/2024 02:15 AM 17.58 5.53
Friday 03/29/2024 02:00 AM 17.61 5.55
Friday 03/29/2024 01:45 AM 17.67 5.59
Friday 03/29/2024 01:30 AM 17.70 5.61
Friday 03/29/2024 01:15 AM 17.74 5.63
Friday 03/29/2024 01:00 AM 17.77 5.65
Friday 03/29/2024 12:45 AM 17.80 5.67
Friday 03/29/2024 12:30 AM 17.85 5.70
Friday 03/29/2024 12:15 AM 17.88 5.71
Friday 03/29/2024 12:00 AM 17.92 5.74
Thursday 03/28/2024 11:45 PM 17.95 5.76
Thursday 03/28/2024 11:30 PM 18.00 5.79
Thursday 03/28/2024 11:15 PM 18.03 5.81
Thursday 03/28/2024 11:00 PM 18.08 5.84
Thursday 03/28/2024 10:45 PM 18.10 5.85
Thursday 03/28/2024 10:30 PM 18.14 5.87
Thursday 03/28/2024 10:15 PM 18.18 5.90
Thursday 03/28/2024 10:00 PM 18.19 5.91
Thursday 03/28/2024 09:45 PM 18.24 5.94
Thursday 03/28/2024 09:30 PM 18.28 5.96
Thursday 03/28/2024 09:15 PM 18.30 5.97
Thursday 03/28/2024 09:00 PM 18.36 6.01
Thursday 03/28/2024 08:45 PM 18.38 6.02
Thursday 03/28/2024 08:30 PM 18.41 6.04
Thursday 03/28/2024 08:15 PM 18.43 6.05
Thursday 03/28/2024 08:00 PM 18.48 6.08
Thursday 03/28/2024 07:45 PM 18.48 6.08
Thursday 03/28/2024 07:30 PM 18.53 6.11
Thursday 03/28/2024 07:15 PM 18.55 6.12
Thursday 03/28/2024 07:00 PM 18.59 6.14
Thursday 03/28/2024 06:45 PM 18.61 6.15
Thursday 03/28/2024 06:30 PM 18.65 6.17
Thursday 03/28/2024 06:15 PM 18.68 6.19
Thursday 03/28/2024 06:00 PM 18.70 6.20
Thursday 03/28/2024 05:45 PM 18.73 6.22

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather