Leaf River 1 Ne Hattiesburg

Back to River Summary

Stage Color Key
16 ft - Near Flood 22 ft - Minor Flood 24 ft - Moderate Flood 29.3 ft - Major Flood

Latest Observation: Saturday April 20th, 2024 03:00 AM CDT
River Status: Normal

  Height Flow
Currently 2.98 ft 1.29 kcfs
Record 34.03 ft 121.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Saturday 04/20/2024 07:00 AM 3.00 1.30
  Saturday 04/20/2024 01:00 PM 3.00 1.30
  Saturday 04/20/2024 07:00 PM 3.00 1.30
  Sunday 04/21/2024 01:00 AM 3.00 1.30
  Sunday 04/21/2024 07:00 AM 3.00 1.30
  Sunday 04/21/2024 01:00 PM 3.00 1.30
  Sunday 04/21/2024 07:00 PM 3.00 1.30

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 04/20/2024 03:00 AM 2.98 1.29
Saturday 04/20/2024 02:45 AM 2.98 1.29
Saturday 04/20/2024 02:30 AM 2.98 1.29
Saturday 04/20/2024 02:15 AM 2.99 1.29
Saturday 04/20/2024 02:00 AM 2.99 1.29
Saturday 04/20/2024 01:45 AM 2.98 1.29
Saturday 04/20/2024 01:30 AM 2.99 1.29
Saturday 04/20/2024 01:15 AM 2.99 1.29
Saturday 04/20/2024 01:00 AM 2.98 1.29
Saturday 04/20/2024 12:45 AM 2.99 1.29
Saturday 04/20/2024 12:30 AM 2.99 1.29
Saturday 04/20/2024 12:15 AM 2.99 1.29
Saturday 04/20/2024 12:00 AM 2.99 1.29
Friday 04/19/2024 11:45 PM 2.99 1.29
Friday 04/19/2024 11:30 PM 2.99 1.29
Friday 04/19/2024 11:15 PM 2.99 1.29
Friday 04/19/2024 11:00 PM 2.99 1.29
Friday 04/19/2024 10:45 PM 3.00 1.30
Friday 04/19/2024 10:30 PM 2.99 1.29
Friday 04/19/2024 10:15 PM 3.00 1.30
Friday 04/19/2024 10:00 PM 2.99 1.29
Friday 04/19/2024 09:45 PM 2.99 1.29
Friday 04/19/2024 09:30 PM 3.00 1.30
Friday 04/19/2024 09:15 PM 3.00 1.30
Friday 04/19/2024 09:00 PM 3.00 1.30
Friday 04/19/2024 08:45 PM 3.01 1.31
Friday 04/19/2024 08:30 PM 2.96 1.27
Friday 04/19/2024 08:15 PM 3.00 1.30
Friday 04/19/2024 08:00 PM 3.01 1.31
Friday 04/19/2024 07:45 PM 3.00 1.30
Friday 04/19/2024 07:30 PM 3.01 1.31
Friday 04/19/2024 07:15 PM 3.00 1.30
Friday 04/19/2024 07:00 PM 3.01 1.31
Friday 04/19/2024 06:45 PM 3.01 1.31
Friday 04/19/2024 06:30 PM 2.98 1.29
Friday 04/19/2024 06:15 PM 3.00 1.30
Friday 04/19/2024 06:00 PM 3.01 1.31
Friday 04/19/2024 05:45 PM 3.02 1.31
Friday 04/19/2024 05:30 PM 3.02 1.31
Friday 04/19/2024 05:15 PM 3.01 1.31
Friday 04/19/2024 05:00 PM 3.01 1.31
Friday 04/19/2024 04:45 PM 3.01 1.31
Friday 04/19/2024 04:30 PM 3.03 1.32
Friday 04/19/2024 04:15 PM 3.03 1.32
Friday 04/19/2024 04:00 PM 3.03 1.32
Friday 04/19/2024 03:45 PM 3.02 1.31
Friday 04/19/2024 03:30 PM 3.02 1.31
Friday 04/19/2024 03:15 PM 3.03 1.32
Friday 04/19/2024 03:00 PM 3.03 1.32
Friday 04/19/2024 02:45 PM 3.03 1.32

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather