Mississippi River At Helena

Back to River Summary

Stage Color Key
40 ft - Near Flood 44 ft - Minor Flood 50 ft - Moderate Flood 55 ft - Major Flood

Latest Observation: Friday March 29th, 2024 03:00 AM CDT
River Status: Normal

  Height Flow
Currently 14.53 ft N/A
Record 60.21 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 03/29/2024 07:00 AM 14.30 N/A
  Friday 03/29/2024 01:00 PM 13.90 N/A
  Friday 03/29/2024 07:00 PM 13.50 N/A
  Saturday 03/30/2024 01:00 AM 13.20 N/A
  Saturday 03/30/2024 07:00 AM 12.80 N/A
  Saturday 03/30/2024 01:00 PM 12.50 N/A
  Saturday 03/30/2024 07:00 PM 12.20 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 03:00 AM 14.53 N/A
Friday 03/29/2024 02:00 AM 14.66 N/A
Friday 03/29/2024 01:00 AM 14.72 N/A
Friday 03/29/2024 12:00 AM 14.82 N/A
Thursday 03/28/2024 11:00 PM 14.89 N/A
Thursday 03/28/2024 10:00 PM 14.94 N/A
Thursday 03/28/2024 09:00 PM 15.05 N/A
Thursday 03/28/2024 08:00 PM 15.13 N/A
Thursday 03/28/2024 07:00 PM 15.19 N/A
Thursday 03/28/2024 06:00 PM 15.24 N/A
Thursday 03/28/2024 05:00 PM 15.31 N/A
Thursday 03/28/2024 04:00 PM 15.40 N/A
Thursday 03/28/2024 03:00 PM 15.44 N/A
Thursday 03/28/2024 02:00 PM 15.57 N/A
Thursday 03/28/2024 01:00 PM 15.64 N/A
Thursday 03/28/2024 12:00 PM 15.74 N/A
Thursday 03/28/2024 11:00 AM 15.80 N/A
Thursday 03/28/2024 10:00 AM 15.87 N/A
Thursday 03/28/2024 09:00 AM 15.95 N/A
Thursday 03/28/2024 08:00 AM 16.06 N/A
Thursday 03/28/2024 07:00 AM 16.12 N/A
Thursday 03/28/2024 06:00 AM 16.24 N/A
Thursday 03/28/2024 05:00 AM 16.31 N/A
Thursday 03/28/2024 04:00 AM 16.38 N/A
Thursday 03/28/2024 03:00 AM 16.44 N/A
Thursday 03/28/2024 02:00 AM 16.49 N/A
Thursday 03/28/2024 01:00 AM 16.59 N/A
Thursday 03/28/2024 12:00 AM 16.66 N/A
Wednesday 03/27/2024 11:00 PM 16.70 N/A
Wednesday 03/27/2024 10:00 PM 16.83 N/A
Wednesday 03/27/2024 09:00 PM 16.86 N/A
Wednesday 03/27/2024 08:00 PM 16.94 N/A
Wednesday 03/27/2024 07:00 PM 17.00 N/A
Wednesday 03/27/2024 06:00 PM 17.11 N/A
Wednesday 03/27/2024 05:00 PM 17.17 N/A
Wednesday 03/27/2024 04:00 PM 17.24 N/A
Wednesday 03/27/2024 03:00 PM 17.30 N/A
Wednesday 03/27/2024 02:00 PM 17.33 N/A
Wednesday 03/27/2024 01:00 PM 17.41 N/A
Wednesday 03/27/2024 12:00 PM 17.46 N/A
Wednesday 03/27/2024 11:00 AM 17.55 N/A
Wednesday 03/27/2024 10:00 AM 17.62 N/A
Wednesday 03/27/2024 09:00 AM 17.64 N/A
Wednesday 03/27/2024 08:00 AM 17.71 N/A
Wednesday 03/27/2024 07:00 AM 17.79 N/A
Wednesday 03/27/2024 06:00 AM 17.83 N/A
Wednesday 03/27/2024 05:00 AM 17.89 N/A
Wednesday 03/27/2024 04:00 AM 17.95 N/A
Wednesday 03/27/2024 03:00 AM 17.98 N/A
Wednesday 03/27/2024 02:00 AM 18.04 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather