Tallahala Creek At Laurel

Back to River Summary

Stage Color Key
12 ft - Near Flood 13 ft - Minor Flood 16.5 ft - Moderate Flood 19 ft - Major Flood

Latest Observation: Friday April 19th, 2024 10:45 AM CDT
River Status: Normal

  Height Flow
Currently 1.29 ft 0.0984 kcfs
Record 26 ft 38.300 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 04/19/2024 01:00 PM 1.50 0.11
  Friday 04/19/2024 07:00 PM 1.50 0.11
  Saturday 04/20/2024 01:00 AM 1.50 0.11
  Saturday 04/20/2024 07:00 AM 1.50 0.11
  Saturday 04/20/2024 01:00 PM 1.50 0.11
  Saturday 04/20/2024 07:00 PM 1.50 0.11
  Sunday 04/21/2024 01:00 AM 1.50 0.11

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 10:45 AM 1.29 0.10
Friday 04/19/2024 10:30 AM 1.33 0.10
Friday 04/19/2024 10:15 AM 1.37 0.10
Friday 04/19/2024 10:00 AM 1.37 0.10
Friday 04/19/2024 09:45 AM 1.36 0.10
Friday 04/19/2024 09:30 AM 1.41 0.11
Friday 04/19/2024 09:15 AM 1.39 0.11
Friday 04/19/2024 09:00 AM 1.41 0.11
Friday 04/19/2024 08:45 AM 1.46 0.11
Friday 04/19/2024 08:30 AM 1.50 0.11
Friday 04/19/2024 08:15 AM 1.52 0.11
Friday 04/19/2024 08:00 AM 1.53 0.11
Friday 04/19/2024 07:45 AM 1.53 0.11
Friday 04/19/2024 07:30 AM 1.55 0.12
Friday 04/19/2024 07:15 AM 1.54 0.12
Friday 04/19/2024 07:00 AM 1.54 0.12
Friday 04/19/2024 06:45 AM 1.55 0.12
Friday 04/19/2024 06:30 AM 1.56 0.12
Friday 04/19/2024 06:15 AM 1.55 0.12
Friday 04/19/2024 06:00 AM 1.55 0.12
Friday 04/19/2024 05:45 AM 1.55 0.12
Friday 04/19/2024 05:30 AM 1.55 0.12
Friday 04/19/2024 05:15 AM 1.56 0.12
Friday 04/19/2024 05:00 AM 1.56 0.12
Friday 04/19/2024 04:45 AM 1.56 0.12
Friday 04/19/2024 04:30 AM 1.57 0.12
Friday 04/19/2024 04:15 AM 1.57 0.12
Friday 04/19/2024 04:00 AM 1.57 0.12
Friday 04/19/2024 03:45 AM 1.58 0.12
Friday 04/19/2024 03:30 AM 1.59 0.12
Friday 04/19/2024 03:15 AM 1.60 0.12
Friday 04/19/2024 03:00 AM 1.58 0.12
Friday 04/19/2024 02:45 AM 1.59 0.12
Friday 04/19/2024 02:30 AM 1.59 0.12
Friday 04/19/2024 02:15 AM 1.58 0.12
Friday 04/19/2024 02:00 AM 1.59 0.12
Friday 04/19/2024 01:45 AM 1.59 0.12
Friday 04/19/2024 01:30 AM 1.61 0.12
Friday 04/19/2024 01:15 AM 1.63 0.12
Friday 04/19/2024 01:00 AM 1.61 0.12
Friday 04/19/2024 12:45 AM 1.61 0.12
Friday 04/19/2024 12:30 AM 1.59 0.12
Friday 04/19/2024 12:15 AM 1.61 0.12
Friday 04/19/2024 12:00 AM 1.62 0.12
Thursday 04/18/2024 11:45 PM 1.62 0.12
Thursday 04/18/2024 11:30 PM 1.62 0.12
Thursday 04/18/2024 11:15 PM 1.61 0.12
Thursday 04/18/2024 11:00 PM 1.61 0.12
Thursday 04/18/2024 10:45 PM 1.62 0.12
Thursday 04/18/2024 10:30 PM 1.62 0.12

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather