Pearl River At Monticello

Back to River Summary

Stage Color Key
21 ft - Near Flood 22 ft - Minor Flood 25 ft - Moderate Flood 33 ft - Major Flood

Latest Observation: Wednesday April 24th, 2024 06:15 PM CDT
River Status: Normal

  Height Flow
Currently 14.68 ft 10.5 kcfs
Record 34.08 ft 122.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 04/24/2024 07:00 PM 14.70 10.50
  Thursday 04/25/2024 01:00 AM 14.70 10.50
  Thursday 04/25/2024 07:00 AM 14.70 10.50
  Thursday 04/25/2024 01:00 PM 14.70 10.50
  Thursday 04/25/2024 07:00 PM 14.70 10.50
  Friday 04/26/2024 01:00 AM 14.60 10.40
  Friday 04/26/2024 07:00 AM 14.40 10.10

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 04/24/2024 06:15 PM 14.68 10.50
Wednesday 04/24/2024 06:00 PM 14.66 10.50
Wednesday 04/24/2024 05:45 PM 14.66 10.50
Wednesday 04/24/2024 05:30 PM 14.66 10.50
Wednesday 04/24/2024 05:15 PM 14.66 10.50
Wednesday 04/24/2024 05:00 PM 14.65 10.50
Wednesday 04/24/2024 04:45 PM 14.64 10.50
Wednesday 04/24/2024 04:30 PM 14.63 10.40
Wednesday 04/24/2024 04:15 PM 14.63 10.40
Wednesday 04/24/2024 04:00 PM 14.62 10.40
Wednesday 04/24/2024 03:45 PM 14.62 10.40
Wednesday 04/24/2024 03:30 PM 14.61 10.40
Wednesday 04/24/2024 03:15 PM 14.60 10.40
Wednesday 04/24/2024 03:00 PM 14.61 10.40
Wednesday 04/24/2024 02:45 PM 14.61 10.40
Wednesday 04/24/2024 02:30 PM 14.61 10.40
Wednesday 04/24/2024 02:15 PM 14.61 10.40
Wednesday 04/24/2024 02:00 PM 14.59 10.40
Wednesday 04/24/2024 01:45 PM 14.59 10.40
Wednesday 04/24/2024 01:30 PM 14.57 10.30
Wednesday 04/24/2024 01:15 PM 14.58 10.40
Wednesday 04/24/2024 01:00 PM 14.57 10.30
Wednesday 04/24/2024 12:45 PM 14.57 10.30
Wednesday 04/24/2024 12:30 PM 14.55 10.30
Wednesday 04/24/2024 12:15 PM 14.55 10.30
Wednesday 04/24/2024 12:00 PM 14.55 10.30
Wednesday 04/24/2024 11:45 AM 14.54 10.30
Wednesday 04/24/2024 11:30 AM 14.54 10.30
Wednesday 04/24/2024 11:15 AM 14.52 10.30
Wednesday 04/24/2024 11:00 AM 14.51 10.30
Wednesday 04/24/2024 10:45 AM 14.52 10.30
Wednesday 04/24/2024 10:30 AM 14.50 10.20
Wednesday 04/24/2024 10:15 AM 14.51 10.30
Wednesday 04/24/2024 10:00 AM 14.50 10.20
Wednesday 04/24/2024 09:45 AM 14.49 10.20
Wednesday 04/24/2024 09:30 AM 14.47 10.20
Wednesday 04/24/2024 09:15 AM 14.47 10.20
Wednesday 04/24/2024 09:00 AM 14.48 10.20
Wednesday 04/24/2024 08:45 AM 14.47 10.20
Wednesday 04/24/2024 08:30 AM 14.47 10.20
Wednesday 04/24/2024 08:15 AM 14.46 10.20
Wednesday 04/24/2024 08:00 AM 14.46 10.20
Wednesday 04/24/2024 07:45 AM 14.45 10.20
Wednesday 04/24/2024 07:30 AM 14.44 10.10
Wednesday 04/24/2024 07:15 AM 14.45 10.20
Wednesday 04/24/2024 07:00 AM 14.44 10.10
Wednesday 04/24/2024 06:45 AM 14.44 10.10
Wednesday 04/24/2024 06:30 AM 14.43 10.10
Wednesday 04/24/2024 06:15 AM 14.43 10.10
Wednesday 04/24/2024 06:00 AM 14.42 10.10

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather