Mississippi River At Natchez

Back to River Summary

Stage Color Key
38 ft - Near Flood 48 ft - Minor Flood 51 ft - Moderate Flood 57 ft - Major Flood

Latest Observation: Friday April 19th, 2024 06:00 PM CDT
River Status: Near Flood Stage

  Height Flow
Currently 44.16 ft N/A
Record 61.95 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Saturday 04/20/2024 01:00 AM 44.40 N/A
  Saturday 04/20/2024 07:00 AM 44.50 N/A
  Saturday 04/20/2024 01:00 PM 44.50 N/A
  Saturday 04/20/2024 07:00 PM 44.60 N/A
  Sunday 04/21/2024 01:00 AM 44.60 N/A
  Sunday 04/21/2024 07:00 AM 44.60 N/A
  Sunday 04/21/2024 01:00 PM 44.60 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 06:00 PM 44.16 N/A
Friday 04/19/2024 05:00 PM 44.14 N/A
Friday 04/19/2024 04:00 PM 44.14 N/A
Friday 04/19/2024 03:00 PM 44.14 N/A
Friday 04/19/2024 02:00 PM 44.12 N/A
Friday 04/19/2024 01:00 PM 44.11 N/A
Friday 04/19/2024 12:00 PM 44.09 N/A
Friday 04/19/2024 11:00 AM 44.07 N/A
Friday 04/19/2024 10:00 AM 44.08 N/A
Friday 04/19/2024 09:00 AM 44.05 N/A
Friday 04/19/2024 08:00 AM 44.05 N/A
Friday 04/19/2024 07:00 AM 44.01 N/A
Friday 04/19/2024 06:00 AM 44.00 N/A
Friday 04/19/2024 05:00 AM 43.99 N/A
Friday 04/19/2024 04:00 AM 43.98 N/A
Friday 04/19/2024 03:00 AM 43.97 N/A
Friday 04/19/2024 02:00 AM 43.93 N/A
Friday 04/19/2024 01:00 AM 43.93 N/A
Friday 04/19/2024 12:00 AM 43.89 N/A
Thursday 04/18/2024 11:00 PM 43.87 N/A
Thursday 04/18/2024 10:00 PM 43.87 N/A
Thursday 04/18/2024 09:00 PM 43.86 N/A
Thursday 04/18/2024 08:00 PM 43.85 N/A
Thursday 04/18/2024 07:00 PM 43.85 N/A
Thursday 04/18/2024 06:00 PM 43.76 N/A
Thursday 04/18/2024 05:00 PM 43.73 N/A
Thursday 04/18/2024 04:00 PM 43.72 N/A
Thursday 04/18/2024 03:00 PM 43.72 N/A
Thursday 04/18/2024 02:00 PM 43.65 N/A
Thursday 04/18/2024 01:00 PM 43.63 N/A
Thursday 04/18/2024 12:00 PM 43.68 N/A
Thursday 04/18/2024 11:00 AM 43.64 N/A
Thursday 04/18/2024 10:00 AM 43.60 N/A
Thursday 04/18/2024 09:00 AM 43.61 N/A
Thursday 04/18/2024 08:00 AM 43.57 N/A
Thursday 04/18/2024 07:00 AM 43.57 N/A
Thursday 04/18/2024 06:00 AM 43.53 N/A
Thursday 04/18/2024 05:00 AM 43.50 N/A
Thursday 04/18/2024 04:00 AM 43.52 N/A
Thursday 04/18/2024 03:00 AM 43.49 N/A
Thursday 04/18/2024 02:00 AM 43.46 N/A
Thursday 04/18/2024 01:00 AM 43.47 N/A
Thursday 04/18/2024 12:00 AM 43.45 N/A
Wednesday 04/17/2024 11:00 PM 43.41 N/A
Wednesday 04/17/2024 10:00 PM 43.39 N/A
Wednesday 04/17/2024 09:00 PM 43.36 N/A
Wednesday 04/17/2024 08:00 PM 43.35 N/A
Wednesday 04/17/2024 07:00 PM 43.31 N/A
Wednesday 04/17/2024 06:00 PM 43.28 N/A
Wednesday 04/17/2024 05:00 PM 43.25 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather