Pearl River 2 E Pearl River

Back to River Summary

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 17 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Friday March 29th, 2024 08:00 AM CDT
River Status: Minor Flooding

  Height Flow
Currently 14.60 ft 29.1 kcfs
Record 21.05 ft 230.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 03/29/2024 01:00 PM 14.60 29.10
  Friday 03/29/2024 07:00 PM 14.60 29.10
  Saturday 03/30/2024 01:00 AM 14.60 29.10
  Saturday 03/30/2024 07:00 AM 14.70 29.70
  Saturday 03/30/2024 01:00 PM 14.80 30.30
  Saturday 03/30/2024 07:00 PM 14.80 30.30
  Sunday 03/31/2024 01:00 AM 14.90 30.80

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 08:00 AM 14.60 29.10
Friday 03/29/2024 07:45 AM 14.60 29.10
Friday 03/29/2024 07:30 AM 14.60 29.10
Friday 03/29/2024 07:15 AM 14.61 29.20
Friday 03/29/2024 07:00 AM 14.62 29.20
Friday 03/29/2024 06:45 AM 14.61 29.20
Friday 03/29/2024 06:30 AM 14.61 29.20
Friday 03/29/2024 06:15 AM 14.61 29.20
Friday 03/29/2024 06:00 AM 14.61 29.20
Friday 03/29/2024 05:45 AM 14.60 29.10
Friday 03/29/2024 05:30 AM 14.61 29.20
Friday 03/29/2024 05:15 AM 14.61 29.20
Friday 03/29/2024 05:00 AM 14.61 29.20
Friday 03/29/2024 04:45 AM 14.61 29.20
Friday 03/29/2024 04:30 AM 14.62 29.20
Friday 03/29/2024 04:15 AM 14.62 29.20
Friday 03/29/2024 04:00 AM 14.62 29.20
Friday 03/29/2024 03:45 AM 14.63 29.30
Friday 03/29/2024 03:30 AM 14.63 29.30
Friday 03/29/2024 03:15 AM 14.63 29.30
Friday 03/29/2024 03:00 AM 14.63 29.30
Friday 03/29/2024 02:45 AM 14.63 29.30
Friday 03/29/2024 02:30 AM 14.63 29.30
Friday 03/29/2024 02:15 AM 14.63 29.30
Friday 03/29/2024 02:00 AM 14.64 29.40
Friday 03/29/2024 01:45 AM 14.63 29.30
Friday 03/29/2024 01:30 AM 14.63 29.30
Friday 03/29/2024 01:15 AM 14.63 29.30
Friday 03/29/2024 01:00 AM 14.63 29.30
Friday 03/29/2024 12:45 AM 14.64 29.40
Friday 03/29/2024 12:30 AM 14.63 29.30
Friday 03/29/2024 12:15 AM 14.64 29.40
Friday 03/29/2024 12:00 AM 14.64 29.40
Thursday 03/28/2024 11:45 PM 14.64 29.40
Thursday 03/28/2024 11:30 PM 14.65 29.40
Thursday 03/28/2024 11:15 PM 14.65 29.40
Thursday 03/28/2024 11:00 PM 14.66 29.50
Thursday 03/28/2024 10:45 PM 14.65 29.40
Thursday 03/28/2024 10:30 PM 14.66 29.50
Thursday 03/28/2024 10:15 PM 14.66 29.50
Thursday 03/28/2024 10:00 PM 14.66 29.50
Thursday 03/28/2024 09:45 PM 14.67 29.50
Thursday 03/28/2024 09:30 PM 14.67 29.50
Thursday 03/28/2024 09:15 PM 14.67 29.50
Thursday 03/28/2024 09:00 PM 14.68 29.60
Thursday 03/28/2024 08:45 PM 14.69 29.60
Thursday 03/28/2024 08:30 PM 14.67 29.50
Thursday 03/28/2024 08:15 PM 14.69 29.60
Thursday 03/28/2024 08:00 PM 14.68 29.60
Thursday 03/28/2024 07:45 PM 14.68 29.60

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather