Mississippi River At Red River Landing

Back to River Summary

Stage Color Key
40 ft - Near Flood 48 ft - Minor Flood 55 ft - Moderate Flood 64 ft - Major Flood

Latest Observation: Wednesday April 24th, 2024 08:00 AM CDT
River Status: Minor Flooding

  Height Flow
Currently 48.15 ft N/A
Record 63.39 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (n/a)
  Wednesday 04/24/2024 01:00 PM 48.10 N/A
  Wednesday 04/24/2024 07:00 PM 48.00 N/A
  Thursday 04/25/2024 01:00 AM 48.00 N/A
  Thursday 04/25/2024 07:00 AM 47.90 N/A
  Thursday 04/25/2024 01:00 PM 47.90 N/A
  Thursday 04/25/2024 07:00 PM 47.80 N/A
  Friday 04/26/2024 01:00 AM 47.80 N/A

Observation
  Date (CDT) Stage (ft) Flow (n/a)
Wednesday 04/24/2024 08:00 AM 48.15 N/A
Wednesday 04/24/2024 07:00 AM 48.14 N/A
Wednesday 04/24/2024 06:00 AM 48.14 N/A
Wednesday 04/24/2024 05:00 AM 48.17 N/A
Wednesday 04/24/2024 04:00 AM 48.16 N/A
Wednesday 04/24/2024 03:00 AM 48.14 N/A
Wednesday 04/24/2024 02:00 AM 48.13 N/A
Wednesday 04/24/2024 01:00 AM 48.16 N/A
Wednesday 04/24/2024 12:00 AM 48.19 N/A
Tuesday 04/23/2024 11:00 PM 48.17 N/A
Tuesday 04/23/2024 10:00 PM 48.19 N/A
Tuesday 04/23/2024 09:00 PM 48.18 N/A
Tuesday 04/23/2024 08:00 PM 48.21 N/A
Tuesday 04/23/2024 07:00 PM 48.21 N/A
Tuesday 04/23/2024 06:00 PM 48.21 N/A
Tuesday 04/23/2024 05:00 PM 48.20 N/A
Tuesday 04/23/2024 04:00 PM 48.20 N/A
Tuesday 04/23/2024 03:00 PM 48.19 N/A
Tuesday 04/23/2024 02:00 PM 48.20 N/A
Tuesday 04/23/2024 01:00 PM 48.19 N/A
Tuesday 04/23/2024 12:00 PM 48.18 N/A
Tuesday 04/23/2024 11:00 AM 48.21 N/A
Tuesday 04/23/2024 10:00 AM 48.21 N/A
Tuesday 04/23/2024 09:00 AM 48.23 N/A
Tuesday 04/23/2024 08:00 AM 48.23 N/A
Tuesday 04/23/2024 07:00 AM 48.23 N/A
Tuesday 04/23/2024 06:00 AM 48.24 N/A
Tuesday 04/23/2024 05:00 AM 48.24 N/A
Tuesday 04/23/2024 04:00 AM 48.23 N/A
Tuesday 04/23/2024 03:00 AM 48.24 N/A
Tuesday 04/23/2024 02:00 AM 48.22 N/A
Tuesday 04/23/2024 01:00 AM 48.23 N/A
Tuesday 04/23/2024 12:00 AM 48.22 N/A
Monday 04/22/2024 11:00 PM 48.23 N/A
Monday 04/22/2024 10:00 PM 48.22 N/A
Monday 04/22/2024 09:00 PM 48.20 N/A
Monday 04/22/2024 08:00 PM 48.20 N/A
Monday 04/22/2024 07:00 PM 48.17 N/A
Monday 04/22/2024 06:00 PM 48.17 N/A
Monday 04/22/2024 05:00 PM 48.17 N/A
Monday 04/22/2024 04:00 PM 48.20 N/A
Monday 04/22/2024 03:00 PM 48.15 N/A
Monday 04/22/2024 02:00 PM 48.15 N/A
Monday 04/22/2024 01:00 PM 48.14 N/A
Monday 04/22/2024 12:00 PM 48.18 N/A
Monday 04/22/2024 11:00 AM 48.14 N/A
Monday 04/22/2024 10:00 AM 48.12 N/A
Monday 04/22/2024 09:00 AM 48.09 N/A
Monday 04/22/2024 08:00 AM 48.13 N/A
Monday 04/22/2024 07:00 AM 48.11 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather