N5PA Elevation 289 ft
Records began on 18 April 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 100.1 °F | at 4:50 PM on 02 July 2011 |
| Lowest Temperature | 24.5 °F | at 5:40 AM on 04 January 2012 |
| Highest Dew Point | 81.1 °F | at 2:52 PM on 02 August 2011 |
| Lowest Dew Point | -4.8 °F | at 2:10 PM on 29 January 2012 |
| Highest Apparent Temperature | 107.6 °F | at 4:47 PM on 03 August 2011 |
| Lowest Apparent Temperature | 18.6 °F | at 6:42 AM on 12 February 2012 |
| Lowest Wind Chill Temperature | 22.1 °F | at 6:42 AM on 12 February 2012 |
| Highest Heat Index | 112.5 °F | at 4:40 PM on 01 August 2011 |
| Highest Minimum | 77.7 °F | at 6:13 AM on 03 August 2011 |
| Lowest Maximum | 40.6 °F | at 12:00 AM on 07 December 2011 |
| Highest Humidity | 90 % | at 5:08 AM on 23 April 2011 |
| Lowest Humidity | 7 % | at 2:10 PM on 29 January 2012 |
| Highest Daily Range | 40.0 °F | on 04 January 2012 |
| Lowest Daily Range | 2.9 °F | on 03 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 7.48 in/hr | at 8:15 PM on 21 March 2012 |
| Highest Hourly Rainfall | 1.80 in | at 9:09 PM on 08 January 2012 |
| Highest Daily Rainfall | 2.88 in | on 04 September 2011 |
| Highest Monthly Rainfall | 9.00 in | September 2011 |
| Longest Dry Period | 11 days | to 28 April 2012 |
| Longest Wet Period | 5 days | to 03 March 2012 |
| Wind | ||
| Highest Wind Gust | 36.0 mph | at 7:27 PM on 13 June 2011 |
| Highest Wind Speed Average | 24.0 mph | at 9:50 AM on 05 September 2011 |
| Highest Daily Wind Run | 140.8 miles | on 11 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.478 in | at 4:10 AM on 05 September 2011 |
| Highest Pressure (sl) | 30.622 in | at 9:39 AM on 03 January 2012 |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::Radar/Maps: | ||
Page updated 5/20/2012 2:30:01 AM