N5PA Elevation 289 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.5 °F | 3:25 PM on 06 May |
| Lowest Temperature | 52.7 °F | 6:33 AM on 10 May |
| Highest Dew Point | 72.6 °F | 10:06 AM on 05 May |
| Lowest Dew Point | 38.7 °F | 2:12 PM on 10 May |
| Highest Apparent Temperature | 95.0 °F | 3:29 PM on 06 May |
| Lowest Apparent Temperature | 52.6 °F | 6:33 AM on 10 May |
| Lowest Wind Chill Temperature | 52.7 °F | 6:33 AM on 10 May |
| Highest Heat Index | 93.1 °F | 3:28 PM on 06 May |
| Highest Minimum | 70.8 °F | 04 May |
| Lowest Maximum | 77.2 °F | 09 May |
| Highest Humidity | 90 % | 7:41 AM on 05 May |
| Lowest Humidity | 24 % | 2:12 PM on 10 May |
| Highest Daily Range | 30.1 °F | 18 May |
| Lowest Daily Range | 12.0 °F | 02 May |
| Rainfall | ||
| Highest Rain Rate | 5.28 in/hr | 12:44 PM on 12 May |
| Highest Hourly Rainfall | 0.33 in | 12:49 PM on 12 May |
| Highest Daily Rainfall | 0.39 in | 12 May |
| Longest Dry Period | 4 days | to 06 May |
| Longest Wet Period | 4 days | to 10 May |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 12:40 PM on 12 May |
| Highest Wind Speed 10-minute Average | 9.5 mph | 4:14 PM on 07 May |
| Highest Daily Wind Run | 50.1 miles | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.813 in | 7:28 PM on 07 May |
| Highest Pressure (sl) | 30.099 in | 9:00 AM on 01 May |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::Radar/Maps: | ||
Page updated 5/20/2012 2:35:00 AM