N5PA Elevation 289 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.5 °F | 3:25 PM on 06 May |
| Lowest Temperature | 24.5 °F | 5:40 AM on 04 January |
| Highest Dew Point | 72.6 °F | 10:06 AM on 05 May |
| Lowest Dew Point | -4.8 °F | 2:10 PM on 29 January |
| Highest Apparent Temperature | 95.0 °F | 3:29 PM on 06 May |
| Lowest Apparent Temperature | 18.6 °F | 6:42 AM on 12 February |
| Lowest Wind Chill Temperature | 22.1 °F | 6:42 AM on 12 February |
| Highest Heat Index | 93.1 °F | 3:28 PM on 06 May |
| Highest Minimum | 70.8 °F | 04 May |
| Lowest Maximum | 46.3 °F | 11 February |
| Highest Humidity | 90 % | 7:46 AM on 07 January |
| Lowest Humidity | 7 % | 2:10 PM on 29 January |
| Highest Daily Range | 40.0 °F | 04 January |
| Lowest Daily Range | 2.9 °F | 03 February |
| Rainfall | ||
| Highest Rain Rate | 7.48 in/hr | 8:15 PM on 21 March |
| Highest Hourly Rainfall | 1.80 in | 9:09 PM on 08 January |
| Highest Daily Rainfall | 2.57 in | 18 February |
| Highest Monthly Rainfall | 8.55 in | March |
| Longest Dry Period | 11 days | to 28 April |
| Longest Wet Period | 5 days | to 03 March |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 1:56 PM on 23 February |
| Highest Wind Speed 10-minute Average | 19.0 mph | 11:10 AM on 29 February |
| Highest Daily Wind Run | 140.8 miles | 11 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.576 in | 4:30 PM on 23 February |
| Highest Pressure (sl) | 30.622 in | 9:39 AM on 03 January |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::Radar/Maps: | ||
Page updated 5/20/2012 2:35:00 AM