N5PA Elevation 289 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 86.7 °F | at 16:22 |
| Low Temperature | 62.8 °F | at 06:06 |
| Temperature Range | 23.9 °F | |
| High Apparent Temperature | 88.5 °F | at 13:13 |
| Low Apparent Temperature | 65.8 °F | at 06:23 |
| Low Wind Chill | 62.8 °F | at 06:06 |
| High Heat Index | 86.5 °F | at 14:14 |
| High Humidity | 88 % | at 03:21 |
| Low Humidity | 33 % | at 16:25 |
| Hours of Sunshine | 12.2 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 15:26 |
| Highest Speed (10 minute average) | 4.6 mph (F2) | at 09:02 |
| Wind Run | 37.4 miles | |
| Dominant Direction | 87° E | |
| Pressure | ||
| High Pressure (SL) | 30.072 in | at 10:02 |
| Low Pressure (SL) | 29.961 in | at 02:43 |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::Radar/Maps: | ||
Page updated 5/20/2012 2:35:00 AM