NOAA-Style Climate Reports


Report for 2011
                   Annual Climatological Summary for 2011

Name: N5PA   City: Ellisville   State: MS
Elevation: 272 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 11  1
 11  2
 11  3
 11  4  82.5  62.6  72.2   8.2     5    91  87.0  20  46.3   29   10    0    0    0
 11  5  84.0  60.3  71.9   0.9    44   259  94.2  28  40.4    4   21    0    0    0
 11  6  95.0  70.9  81.9   3.9     0   507  99.7   5  66.2   10   30    0    0    0
 11  7  91.7  73.2  80.3  -0.7     0   474 100.1   2  67.8    2   31    0    0    0
 11  8  94.9  71.9  82.4   2.4     0   540  98.0   3  62.9   16   31    0    0    0
 11  9  84.4  63.9  73.0  -3.0     0   241  93.4   1  51.4    7   24    0    0    0
 11 10  76.2  48.6  61.5  -3.5   148    40  87.1  16  32.4   30   13    0    0    0
 11 11  69.9  45.8  57.3   2.3   264    35  82.1  14  29.7   11    4    0    3    0
 11 12  61.9  41.4  51.3   1.3   413    10  73.7  20  25.4    1    0    0    6    0
------------------------------------------------------------------------------------
        82.3  59.8  70.2   1.3   875  2199 100.1 Jul  25.4  Dec  164    0    9    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.          Over
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 11  1
 11  2
 11  3
 11  4  0.99 -3.50  0.52  21     5    2    0
 11  5  1.51 -3.07  0.69  13     8    4    0
 11  6  1.66 -3.09  0.84  21     9    4    0
 11  7  6.69  1.66  2.07   5    15   10    1
 11  8  2.39 -2.30  0.83  10     7    5    0
 11  9  9.00  5.35  2.88   4     7    6    4
 11 10  0.43 -3.12  0.38  12     2    1    0
 11 11  1.97 -2.80  0.62  26     8    6    0
 11 12  5.00 -0.14  2.32  26    10    6    1
---------------------------------------------
       29.64-11.01  2.88  Sep   71   44    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1
 11  2
 11  3
 11  4   3.2  24.0   27   SSE
 11  5   2.4  23.0   13   SSW
 11  6   1.9  36.0   13    SW
 11  7   1.4  24.0   13   WSW
 11  8   1.6  34.0   10    NW
 11  9   1.9  24.0    3   NNE
 11 10   1.7  29.0   18     N
 11 11   2.5  26.0   22   SSE
 11 12   2.3  23.0   22   ENE
------------------------------
         2.1  36.0  Jun     S