NOAA-Style Climate Reports


Report for 2012 February
                   Monthly Climatological Summary for Feb 2012

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.8  67.5   14:58  59.6   23:59   2.4   0.2  0.76   1.6  15.0   06:21    SE
 2  62.4  69.3   12:41  59.1   00:19   2.8   0.2  0.01   1.1  10.0   12:51   ENE
 3  58.8  60.3   11:26  57.4   19:15   6.2   0.0  0.14   2.0   9.0   09:15   ENE
 4  62.2  75.5   13:16  57.7   22:09   3.2   0.9  0.24   2.0  14.0   10:03   ESE
 5  56.0  63.2   13:21  48.6   23:52   9.0   0.0  0.00   3.1  18.0   15:16    NW
 6  50.2  59.6   15:05  42.8   07:05  14.8   0.0  0.00   2.4  12.0   14:32   NNW
 7  52.7  67.2   14:45  39.8   05:06  12.4   0.1  0.00   1.2  14.0   10:38   NNE
 8  52.9  62.8   15:07  44.5   23:59  12.1   0.0  0.00   2.6  14.0   09:17   NNW
 9  46.6  56.8   15:44  37.7   06:57  18.4   0.0  0.00   1.6  12.0   01:16     N
10  47.9  58.0   12:01  43.2   06:02  17.1   0.0  0.14   1.2   9.0   14:28   WNW
11  40.1  46.3   01:53  29.3   23:58  24.9   0.0  0.00   5.9  23.0   12:37    NW
12  33.9  47.0   15:57  25.5   05:23  31.1   0.0  0.00   2.5  14.0   13:32     N
13  41.2  55.6   14:33  28.2   01:23  23.8   0.0  0.56   2.5  14.0   22:42   ESE
14  53.3  64.3   15:11  47.2   23:57  11.7   0.0  0.30   1.3   9.0   13:35   NNW
15  53.4  66.6   14:16  44.7   02:47  11.6   0.0  0.81   3.0  13.0   14:42   ESE
16  62.2  68.4   14:25  55.7   23:56   3.2   0.5  0.10   1.9  12.0   07:24     N
17  58.4  70.8   15:47  49.4   06:54   7.4   0.8  0.00   1.8   9.0   08:56   NNE
18  53.6  56.3   00:00  51.4   18:10  11.4   0.0  2.57   3.1  22.0   12:57    NE
19  49.9  53.7   01:12  39.2   23:59  15.1   0.0  0.03   3.6  24.0   10:22   WNW
20  48.8  62.9   15:44  35.3   06:45  16.2   0.0  0.00   1.7  11.0   08:50   ESE
21  59.0  72.6   14:59  46.9   06:14   7.3   1.3  0.00   1.6  12.0   12:03   SSW
22  62.7  74.3   16:18  51.3   04:24   4.5   2.2  0.00   1.8  17.0   12:13   SSW
23  70.4  79.5   12:41  60.7   06:30   0.7   6.1  0.01   4.8  29.0   13:56   SSW
24  59.8  70.8   00:02  42.7   23:32   6.9   1.6  0.00   4.6  26.0   07:17   WNW
25  48.5  60.0   14:30  35.3   07:09  16.5   0.0  0.00   1.4  13.0   14:18     N
26  54.1  63.8   14:20  46.1   02:19  10.9   0.0  0.00   2.9  17.0   21:05   ESE
27  57.2  64.5   15:40  50.3   06:19   7.8   0.0  0.00   1.9  11.0   16:41   ENE
28  64.3  71.4   15:11  58.6   04:36   2.4   1.7  0.18   2.2  11.0   22:00    SE
29  71.1  76.9   11:50  66.8   06:40   0.0   6.0  0.01   6.4  19.0   11:10     S
----------------------------------------------------------------------------------
    55.0  79.5    23    25.5    12   311.8  21.6  5.86   2.5  29.0    23     NNE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 2.57 on day 18
Days of Rain: 14 (> 0.01 in)  10 (> 0.10 in)  1 (> 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration