NOAA-Style Climate Reports


Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.7  93.4   16:44  72.1   06:49   0.0  16.8  0.00   0.9   9.0   12:16     W
 2  79.5  91.9   15:15  72.9   04:23   0.0  14.5  0.00   1.0  23.0   16:26     W
 3  79.7  92.9   15:04  71.5   06:33   0.0  14.7  0.86   1.3  10.0   19:27   WNW
 4  79.7  92.0   16:15  70.1   06:18   0.0  14.7  0.01   0.6   9.0   13:35   ENE
 5  80.2  90.1   14:15  71.9   06:35   0.0  15.1  0.00   0.7  10.0   15:16     E
 6  80.0  90.4   14:59  71.4   06:38   0.0  15.0  0.00   0.3   6.0   13:04     E
 7  78.8  90.2   16:10  68.5   06:23   0.0  13.8  0.00   0.5   8.0   12:02   ENE
 8  78.5  92.8   15:51  65.4   06:38   0.0  13.5  0.00   0.4   6.0   11:12   SSW
 9  80.1  92.2   14:57  68.4   06:36   0.0  15.1  0.00   0.5   9.0   14:35   ESE
10  77.6  90.6   14:04  69.7   06:52   0.0  12.6  0.08   0.8  18.0   15:46   ENE
11  78.7  90.2   16:02  67.8   06:19   0.0  13.7  0.00   1.0  13.0   12:57     E
12  78.9  92.0   17:10  67.2   06:50   0.0  13.9  0.00   0.6  10.0   15:07   NNE
13  76.8  91.3   13:58  68.1   06:01   0.0  11.8  0.00   1.0  12.0   14:53   WNW
14  74.7  85.6   16:58  65.0   07:05   0.0   9.7  0.00   1.7  10.0   08:43    NE
15  76.9  90.7   15:58  63.3   03:16   0.1  12.0  0.00   0.8   9.0   11:08     E
16  78.2  90.5   15:39  67.9   06:18   0.0  13.2  0.00   1.2  11.0   14:03    NE
17  78.1  90.9   16:43  65.2   06:43   0.0  13.1  0.00   1.0  11.0   11:22   ENE
18  76.4  85.1   17:16  70.3   02:57   0.0  11.4  0.00   1.3  11.0   12:58     E
19  78.5  89.4   16:25  70.1   06:35   0.0  13.3  0.00   1.7  13.0   14:49     E
20  76.2  87.7   12:26  70.6   06:43   0.0  11.2  1.86   1.3  15.0   15:25    SE
21  71.9  75.2   05:28  68.9   23:48   0.0   6.9  2.31   0.9  14.0   05:52   NNE
22  69.2  79.2   16:23  60.9   06:57   0.5   4.6  0.00   2.3  11.0   07:19   NNE
23  73.9  85.9   14:19  60.2   04:02   0.6   9.5  0.00   1.2   9.0   08:45   ENE
24  74.2  82.6   13:14  71.2   15:33   0.0   9.2  1.98   1.3  24.0   14:17   ESE
25  74.9  86.3   16:07  66.6   23:49   0.0   9.9  0.01   0.8   9.0   13:48     W
26  73.9  87.0   17:02  62.2   06:46   0.4   9.4  0.00   1.0  10.0   18:11   NNE
27  74.1  82.9   15:01  67.2   07:01   0.0   9.1  0.00   1.3  12.0   11:49   ENE
28  71.3  82.8   14:59  60.3   06:34   0.7   7.0  0.00   1.0   9.0   13:44     E
29  70.4  81.1   14:06  60.9   04:31   0.8   6.1  0.00   0.3   7.0   09:05   SSE
30  71.8  79.3   13:51  67.4   07:18   0.0   6.8  0.01   1.2   9.0   13:13     E
----------------------------------------------------------------------------------
    76.5  93.4     1    60.2    23     3.1 347.6  7.12   1.0  24.0    24     ENE

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.31 on day 21
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration