NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.5  87.3   16:18  65.6   05:23   0.0  10.5  0.00   0.6   9.0   12:00    SE
 2  77.1  89.5   14:03  72.3   01:07   0.0  12.1  0.70   1.2  30.0   16:38   SSE
 3  71.6  77.5   15:36  60.8   23:53   0.2   6.8  0.40   2.3  21.0   03:47     W
 4  58.9  68.5   15:31  48.8   23:59   6.5   0.5  0.00   2.7  15.0   13:07    NW
 5  60.8  78.2   16:07  45.4   06:21   7.5   3.3  0.00   0.8  11.0   15:40   SSW
 6  68.8  82.0   16:40  56.7   05:12   2.5   6.3  0.00   0.9  12.0   15:00     S
 7  73.3  86.7   16:22  62.8   07:06   0.3   8.6  0.00   0.7   8.0   10:07    SW
 8  73.5  86.8   16:06  64.6   03:58   0.0   8.5  0.01   0.3   8.0   13:31     S
 9  74.8  87.4   16:45  66.3   06:35   0.0   9.7  0.00   0.5   9.0   13:13    SW
10  77.5  88.3   16:26  71.0   02:09   0.0  12.5  0.11   0.9  11.0   13:10    SW
11  76.5  87.2   15:56  69.4   04:08   0.0  11.5  0.00   0.9  10.0   10:21     W
12  76.1  87.9   14:56  69.7   02:49   0.0  11.1  0.00   1.0  11.0   16:46     S
13  74.2  84.8   15:18  68.1   20:51   0.0   9.2  1.07   2.4  18.0   15:14   SSE
14  63.3  72.1   16:15  54.5   23:57   3.0   1.3  0.00   3.6  18.0   00:06   WSW
15  59.5  73.7   15:31  47.9   07:13   7.4   2.0  0.00   2.6  23.0   12:00     W
16  59.9  78.8   16:15  45.5   07:18   8.3   3.3  0.00   1.2  11.0   12:37     W
17  64.7  82.8   15:55  49.1   05:45   5.6   5.3  0.00   0.9  12.0   11:39    SW
18  67.3  81.2   13:53  55.8   06:36   2.8   5.2  0.00   1.6  12.0   13:32   NNW
19  60.2  73.1   15:59  50.3   23:57   6.3   1.5  0.00   1.5  13.0   09:17    NE
20  58.6  75.7   15:38  43.4   07:09   8.8   2.4  0.00   0.4   7.0   13:33   WNW
21  62.5  78.2   15:36  48.7   06:22   6.1   3.6  0.00   0.7   9.0   15:43     N
22  62.9  74.7   15:32  50.4   07:14   4.6   2.5  0.00   1.8  11.0   11:49   NNE
23  57.7  71.2   15:06  44.3   04:55   8.3   1.0  0.00   1.1   9.0   11:24   NNE
24  58.5  75.0   16:02  45.7   07:27   8.5   2.1  0.00   1.1  13.0   14:35    NW
25  61.3  79.3   15:56  46.5   06:54   6.6   3.4  0.00   0.9   9.0   11:33   WNW
26  67.5  84.7   16:32  53.6   07:16   3.4   6.0  0.00   0.6   8.0   13:24     W
27  67.8  82.0   14:17  55.1   07:25   2.5   5.3  0.00   0.7  12.0   15:04     S
28  69.7  83.0   15:30  60.2   06:59   1.4   6.1  0.01   0.4   8.0   12:31     S
29  67.6  76.8   12:35  54.0   23:58   1.2   3.9  0.10   1.3  14.0   15:35    NW
30  57.7  71.4   15:12  47.2   23:59   8.6   1.3  0.00   1.6  13.0   14:58   NNE
31  55.6  70.2   14:47  43.4   05:27  10.3   1.0  0.00   3.7  22.0   13:17    NW
----------------------------------------------------------------------------------
    66.5  89.5     2    43.4    20   120.7 167.8  2.40   1.3  30.0     2       W

Max >=  80.0: 15
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.07 on day 13
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration