NOAA-Style Climate Reports


Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.0  81.3   15:58  58.6   07:26   1.2   5.3  0.00   0.8  11.0   16:01    SW
 2  73.5  85.9   15:45  66.5   03:04   0.0   8.5  0.00   1.9  16.0   16:36     S
 3  75.0  86.1   15:29  67.3   06:28   0.0  10.0  0.00   2.0  17.0   12:33   SSW
 4  61.6  72.8   00:00  50.4   23:58   4.8   1.4  0.16   2.8  23.0   00:46     N
 5  56.5  70.6   14:19  44.0   05:14   9.3   0.9  0.23   0.8   9.0   09:25     E
 6  66.1  79.2   15:21  56.0   00:07   2.9   4.0  0.03   0.8  10.0   18:46    SE
 7  72.8  81.5   15:45  67.7   00:30   0.0   7.8  0.00   0.7   9.0   15:23    SE
 8  73.4  85.7   16:05  65.1   04:32   0.0   8.4  0.00   0.8  10.0   14:10   SSE
 9  73.9  82.1   12:50  67.9   00:30   0.0   8.9  0.00   1.4  12.0   17:39   SSE
10  71.2  79.5   13:01  63.8   23:48   0.0   6.3  0.10   1.1  12.0   13:08     W
11  68.2  79.5   16:29  58.6   07:02   1.4   4.6  0.00   1.0  10.0   09:39    NE
12  66.9  73.5   13:56  61.9   03:37   0.7   2.6  0.15   0.6   7.0   13:40     E
13  70.0  73.9   16:10  66.7   02:38   0.0   5.0  0.40   1.2  11.0   16:11    SE
14  68.6  72.0   09:14  64.4   21:36   0.0   3.6  0.43   0.2   7.0   12:52   SSE
15  70.6  81.5   17:36  63.7   03:36   0.3   5.9  0.01   0.5   9.0   18:04   SSW
16  72.3  79.2   14:27  66.9   22:47   0.0   7.3  0.32   0.7   9.0   10:31     S
17  69.9  80.1   15:08  65.4   08:44   0.0   4.9  1.07   1.1  15.0   18:23    NE
18  67.1  73.9   16:52  63.3   06:35   0.4   2.6  0.28   0.9   9.0   11:10     E
19  74.0  82.8   16:48  68.5   04:23   0.0   9.0  0.00   2.4  20.0   12:40   WSW
20  67.3  73.4   15:02  54.3   23:57   1.3   3.6  0.00   3.0  17.0   13:00     W
21  61.7  75.3   17:01  48.8   06:27   5.7   2.5  0.00   1.1  11.0   08:31   NNE
22  68.2  83.4   16:40  52.8   05:30   3.3   6.6  0.00   0.5  10.0   15:54   WSW
23  69.1  79.2   13:18  60.1   05:40   1.1   5.2  0.00   1.4  12.0   12:32   NNE
24  67.1  73.7   12:44  58.9   06:45   1.6   3.6  0.02   1.2  10.0   08:43     E
25  71.9  80.3   11:07  61.6   23:38   0.2   7.1  0.05   1.5  19.0   13:50    SW
26  73.2  84.5   16:46  62.2   06:29   0.4   8.6  0.00   1.1  10.0   10:30     W
27  62.0  70.7   00:34  57.6   12:26   3.5   0.6  0.08   2.0  13.0   13:20    NE
28  63.0  72.2   15:06  58.0   23:59   2.8   0.8  0.00   2.2  10.0   03:49   NNE
29  61.7  73.0   16:26  53.1   06:16   5.0   1.7  0.00   2.5  15.0   13:08    NW
30  63.6  79.0   14:59  47.6   06:17   5.9   4.5  0.00   1.7  18.0   13:29   WNW
----------------------------------------------------------------------------------
    68.3  86.1     3    44.0     5    51.8 151.8  3.33   1.3  23.0     4     WNW

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.07 on day 17
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration