NOAA-Style Climate Reports


Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.1  78.4   16:29  52.6   04:17   3.0   4.2  0.00   1.6  14.0   15:04     N
 2  64.0  80.5   16:16  46.1   06:26   5.9   4.9  0.00   0.5   9.0   13:55   WSW
 3  67.6  83.0   16:04  50.6   06:26   4.0   6.7  0.00   0.5  11.0   12:30   SSE
 4  69.9  83.6   15:43  55.8   02:05   2.4   7.3  0.00   1.0  13.0   17:33   ESE
 5  71.0  84.5   15:30  57.8   04:29   1.4   7.4  0.00   1.2  12.0   14:22   ESE
 6  71.7  86.2   16:34  57.0   05:02   1.9   8.6  0.00   0.8   9.0   09:45   ESE
 7  74.0  87.8   16:55  61.6   04:40   0.5   9.4  0.00   0.5   9.0   13:23   SSE
 8  74.1  86.7   13:53  59.7   06:05   0.8   9.9  0.00   0.6  11.0   13:22   SSE
 9  73.1  85.0   13:54  62.0   06:01   0.4   8.5  0.00   0.7  11.0   16:08    SE
10  73.5  87.7   14:07  59.4   06:03   1.1   9.6  0.00   1.0  12.0   11:51   SSE
11  72.2  86.4   13:31  64.4   05:54   0.0   7.2  1.05   0.8  21.0   16:25   WSW
12  73.0  81.1   14:50  66.8   01:12   0.0   8.0  0.00   0.6   7.0   12:19     N
13  73.9  84.8   16:20  67.4   05:53   0.0   9.0  0.00   0.8   9.0   11:28    NE
14  73.4  85.0   17:22  64.4   05:57   0.0   8.4  0.00   0.5  12.0   17:31     E
15  73.1  85.1   13:02  67.1   04:14   0.0   8.1  0.04   1.2  19.0   14:44    SE
16  73.1  80.7   11:31  69.3   04:32   0.0   8.1  0.55   1.6  11.0   12:10    SE
17  76.3  86.6   15:30  68.1   03:12   0.0  11.3  0.00   1.2  11.0   13:18    SE
18  73.1  83.7   12:38  68.3   23:44   0.0   8.1  0.20   0.7  15.0   15:31   WNW
19  74.5  86.1   17:14  64.5   06:10   0.0   9.5  0.00   0.6   8.0   11:05   WNW
20  74.3  87.9   13:36  66.6   06:15   0.0   9.3  0.14   0.7  18.0   15:06   WSW
21  73.3  84.2   15:03  62.8   23:58   0.1   8.4  0.02   1.5  15.0   17:36   NNW
22  66.4  80.0   17:21  53.9   05:56   3.2   4.5  0.01   1.6  10.0   00:22    NE
23  74.7  86.7   16:02  60.5   06:18   0.6  10.3  0.00   0.7  10.0   15:28   ESE
24  74.5  84.6   13:10  68.6   04:38   0.0   9.5  0.42   1.4  17.0   17:23    SE
25  74.3  78.0   14:27  70.5   23:53   0.0   9.3  0.02   1.6  11.0   14:01    SE
26  72.2  81.7   17:22  64.9   07:23   0.0   7.2  0.16   1.0  24.0   04:40    SW
27  73.5  83.4   12:35  69.2   14:41   0.0   8.5  1.15   0.8  18.0   14:13   SSE
28  75.7  86.8   16:46  68.4   06:11   0.0  10.8  0.00   0.8   8.0   14:20     W
29  74.5  84.8   13:12  69.7   03:04   0.0   9.5  0.89   0.7  12.0   13:28    SE
30  75.1  85.8   14:54  67.3   05:32   0.0  10.1  0.24   0.8  14.0   19:49   SSW
31  71.8  85.5   15:11  66.8   06:03   0.0   6.8  0.21   0.8  22.0   16:28     W
----------------------------------------------------------------------------------
    72.5  87.9    20    46.1     2    25.3 258.4  5.10   0.9  24.0    26      SE

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.15 on day 27
Days of Rain: 14 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration