NOAA-Style Climate Reports


Report for 2015 June
                   Monthly Climatological Summary for Jun 2015

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.2  84.1   14:57  65.2   05:50   0.0   9.2  0.00   0.7   9.0   15:53   WNW
 2  73.9  84.3   15:15  67.3   06:49   0.0   8.9  0.00   1.0  10.0   10:56     N
 3  74.6  84.8   16:31  63.3   06:00   0.1   9.8  0.00   1.0  10.0   14:37    NW
 4  74.6  85.8   16:07  61.8   06:00   0.3   9.9  0.00   0.7  11.0   13:55   NNW
 5  76.2  87.7   17:05  64.1   04:04   0.1  11.3  0.00   0.7   8.0   13:36   NNW
 6  76.2  87.2   12:48  66.4   05:55   0.0  11.3  0.07   0.5  13.0   13:34     N
 7  80.6  93.1   18:00  67.7   05:02   0.0  15.7  0.00   0.4   7.0   10:55    SE
 8  80.3  92.2   16:10  70.2   05:49   0.0  15.3  0.00   0.6  10.0   14:19   SSW
 9  75.2  83.4   16:15  68.6   07:58   0.0  10.2  0.82   0.9  17.0   06:49    SW
10  78.1  89.3   17:33  68.0   05:46   0.0  13.1  0.00   0.6  12.0   19:43    SE
11  76.4  90.9   14:56  70.1   04:23   0.0  11.4  1.08   0.6  19.0   15:37   SSE
12  75.4  85.2   10:54  70.5   06:09   0.0  10.4  0.02   1.0  23.0   10:58    SE
13  77.1  87.2   13:35  69.8   02:30   0.0  12.1  0.00   1.1  14.0   13:44    SE
14  76.7  88.5   13:10  73.0   04:31   0.0  11.7  0.18   0.6  17.0   13:13   ESE
15  78.8  90.5   15:59  71.2   05:52   0.0  13.8  0.14   0.8  10.0   13:17    SE
16  81.8  91.9   15:03  73.3   04:48   0.0  16.8  0.00   0.7   9.0   13:28    SE
17  80.8  92.4   16:06  70.6   05:47   0.0  15.8  0.06   0.6  11.0   16:48    SE
18  81.8  92.3   16:47  72.7   05:26   0.0  16.8  0.00   0.9  11.0   17:53   SSW
19  80.9  90.9   14:48  73.2   06:13   0.0  15.9  0.00   1.2  22.0   15:47    SW
20  82.0  91.4   16:54  74.3   06:22   0.0  17.0  0.00   0.7  10.0   08:36   WSW
21  80.8  91.3   14:40  71.8   06:16   0.0  15.8  0.00   0.7  15.0   15:33   WNW
22  83.3  94.1   14:36  74.5   05:49   0.0  18.3  0.00   0.1  12.0   16:26    SE
23  84.6  94.4   15:27  76.1   05:52   0.0  19.6  0.00   0.4   9.0   13:58   WNW
24  76.3  90.2   11:41  70.7   13:54   0.0  11.3  1.74   0.3  16.0   12:49   WNW
25  79.9  91.5   17:59  70.5   03:56   0.0  14.9  0.00   0.4   8.0   04:45   WNW
26  78.0  87.6   12:53  72.6   06:17   0.0  13.0  0.07   1.1  17.0   13:31     W
27  76.4  85.4   14:29  71.3   23:50   0.0  11.4  0.11   1.1  15.0   09:14   WSW
28  77.7  86.8   17:44  71.2   00:51   0.0  12.7  0.02   0.7  10.0   11:39   WNW
29  77.0  86.8   13:10  69.4   03:13   0.0  12.0  0.30   0.8  20.0   13:22     W
30  76.4  85.8   16:43  68.3   12:27   0.0  11.4  0.63   1.2  20.0   11:38   WSW
----------------------------------------------------------------------------------
    78.2  94.4    23    61.8     4     0.5 396.8  5.24   0.7  23.0    12     WSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.74 on day 24
Days of Rain: 13 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration