NOAA-Style Climate Reports


Report for 2015 December
                   Monthly Climatological Summary for Dec 2015

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.6  67.8   00:01  57.8   18:18   3.1   0.7  0.22   0.2  10.0   12:12   WNW
 2  51.9  58.1   00:00  43.2   23:30  13.1   0.0  0.04   0.4  11.0   08:14   WNW
 3  45.4  54.0   14:50  40.0   23:58  19.6   0.0  0.00   0.9  12.0   11:49     N
 4  45.3  60.5   15:18  34.0   04:56  19.7   0.0  0.00   0.8  10.0   11:09   NNE
 5  51.6  65.0   14:23  39.5   06:23  13.4   0.0  0.00   0.5  11.0   14:33   ENE
 6  55.0  68.6   14:50  45.9   06:18  10.5   0.5  0.00   0.2   9.0   14:29   ENE
 7  52.4  68.8   14:37  40.3   07:10  13.1   0.5  0.00   0.2   8.0   13:56     N
 8  51.2  69.3   14:19  35.4   06:56  14.4   0.6  0.00   0.2   9.0   12:37   SSE
 9  58.1  73.5   14:24  45.5   02:30   8.7   1.7  0.00   0.5  13.0   11:49    SW
10  61.0  73.9   13:52  49.9   01:53   5.6   1.6  0.00   0.2  11.0   11:47    SW
11  68.0  79.4   14:44  62.2   23:25   0.7   3.8  0.01   0.7  15.0   12:01   SSE
12  66.6  77.7   14:32  60.7   03:05   1.3   2.9  0.00   0.4  13.0   12:52    SE
13  70.7  78.2   13:03  54.8   23:58   0.7   6.4  0.13   3.5  24.0   15:12    SE
14  56.6  68.9   15:03  46.3   23:40   8.9   0.5  0.19   0.8  17.0   11:46   WSW
15  53.5  71.2   15:01  39.7   07:08  12.4   1.0  0.00   0.1   8.0   11:56   ESE
16  60.4  68.9   13:43  46.6   04:41   5.9   1.3  0.28   0.0   7.0   11:52   ESE
17  53.5  66.4   00:00  38.9   23:46  11.6   0.1  0.00   1.3  17.0   04:15    NW
18  42.2  54.0   13:56  32.6   07:08  22.8   0.0  0.00   1.0  16.0   12:13    NW
19  41.7  57.1   14:56  29.2   06:16  23.3   0.0  0.00   0.1   7.0   00:21     E
20  47.0  61.4   13:43  29.9   06:42  18.0   0.0  0.00   0.4  10.0   09:58   ESE
21  59.9  67.3   14:14  52.5   07:43   5.3   0.2  0.20   0.3  12.0   12:26   ESE
22  65.6  68.2   15:31  63.8   02:02   0.2   0.9  0.52   0.5  16.0   23:59    SE
23  70.1  76.5   15:00  64.6   00:40   0.0   5.2  0.84   1.6  23.0   16:27   SSE
24  71.9  75.3   09:35  67.9   15:43   0.0   6.8  0.52   0.2  11.0   18:00     W
25  75.0  79.4   12:20  72.3   23:08   0.0  10.0  0.00   0.3  14.0   12:00     S
26  74.3  80.0   14:53  71.8   01:47   0.0   9.4  0.10   1.0  16.0   15:13    SE
27  74.3  80.1   13:38  71.5   07:06   0.0   9.3  0.00   1.7  20.0   14:35    SE
28  63.6  74.2   03:12  48.0   23:57   4.1   2.7  0.26   1.9  27.0   06:26     S
29  51.2  60.0   15:07  41.0   07:11  13.8   0.0  0.00   0.0   8.0   11:12   ESE
30  54.8  56.4   14:34  53.6   04:02  10.2   0.0  0.17   0.0   7.0   12:52   NNW
31  51.1  55.8   13:30  47.4   23:54  13.9   0.0  0.01   1.2  13.0   09:27     N
----------------------------------------------------------------------------------
    58.3  80.1    27    29.2    19   274.3  66.1  3.49   0.7  27.0    28      SE

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.84 on day 23
Days of Rain: 14 (>= 0.01 in)  11 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration