NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  59.0  36.1  46.4  -1.6   580     5  75.1  31  23.4   24    0    0    9    0
 16  2  65.9  41.2  52.9   1.9   377    27  77.5   2  24.9   10    0    0    8    0
 16  3  73.0  52.3  62.3   4.3   160    77  83.5  14  33.6   21    3    0    0    0
 16  4  77.3  56.2  66.2   2.2    89   124  86.5  29  40.2    3    9    0    0    0
 16  5  82.2  61.8  71.7   0.7    33   242  92.9  30  48.7    7   19    0    0    0
 16  6  90.3  70.7  79.2   1.2     0   425  96.2  26  65.1   10   30    0    0    0
 16  7  92.4  72.7  80.5  -0.5     0   480  96.3   2  68.1    1   31    0    0    0
 16  8  90.9  73.5  80.5   0.5     0   481  97.1   3  70.3   27   31    0    0    0
 16  9  90.0  69.2  78.1   2.1     6   398  94.5  24  51.6   30   28    0    0    0
 16 10  84.7  55.9  69.0   4.0    92   217  90.4   4  40.0   23   27    0    0    0
 16 11  70.7  43.0  57.3   2.3   266    77  85.6   3   0.0   13    6    0    5    1
 16 12  63.7  42.3  53.1   3.1   398    29  80.2  17   0.0   24    1    0    7    1
------------------------------------------------------------------------------------
        78.3  56.2  66.4   1.7  2006  2587  97.1 Aug   0.0  Nov  185    0   29    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  1.53 -4.16  0.78  26    10    3    0
 16  2  1.98 -3.32  0.67  22     6    4    0
 16  3  5.07 -0.09  2.11  10    11    8    2
 16  4  2.01 -2.48  0.90  11     9    5    0
 16  5  1.08 -3.50  0.71  17     5    2    0
 16  6  2.18 -2.57  0.42  14    15    6    0
 16  7  2.91 -2.12  1.01  10    14    7    1
 16  8  1.37 -3.32  0.32  21    15    7    0
 16  9  0.61 -3.04  0.30  25     8    2    0
 16 10  0.11 -3.44  0.11  20     1    1    0
 16 11  0.63 -4.14  0.41  30     5    2    0
 16 12  2.05 -3.09  0.45  31    10    7    0
---------------------------------------------
       21.53-35.27  2.11  Mar  109   54    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   1.1  29.0   22   WNW
 16  2   1.6  29.0    9     W
 16  3   1.6  27.0    9    SE
 16  4   1.1  24.0   30     S
 16  5   0.8  18.0    4    NW
 16  6   0.7  31.0   17   WNW
 16  7   0.8  35.0   10   WSW
 16  8   0.7  21.0   20    NW
 16  9   0.7  25.0   25     N
 16 10   0.8  19.0    3   NNE
 16 11   1.0  25.0   30   NNE
 16 12   1.3  21.0    6   NNE
------------------------------
         1.0  35.0  Jul    NW