NOAA-Style Climate Reports


Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.2  77.3   13:51  61.5   07:04   0.9   3.1  0.00   0.4  13.0   23:27   SSE
 2  71.4  77.5   13:25  60.3   23:59   0.0   6.4  0.04   2.9  27.0   12:26   SSE
 3  55.3  61.4   15:19  44.6   23:57   9.7   0.0  0.49   2.3  23.0   00:04    NW
 4  43.1  52.2   14:15  34.6   23:59  21.9   0.0  0.00   2.9  20.0   11:55    NW
 5  39.1  54.3   16:14  26.4   07:05  25.9   0.0  0.00   0.7  11.0   11:42     N
 6  41.4  57.1   15:57  27.8   05:51  23.6   0.0  0.00   0.7  13.0   12:19    NE
 7  43.1  60.3   15:21  27.5   06:56  21.9   0.0  0.00   0.7  11.0   11:24   WNW
 8  44.6  55.0   13:52  31.1   00:00  20.4   0.0  0.00   4.5  25.0   10:44   WNW
 9  39.9  52.6   15:40  29.9   01:20  24.8   0.0  0.00   4.4  29.0   12:51     W
10  39.8  55.4   16:09  24.9   06:31  25.2   0.0  0.00   1.4  15.0   14:34     W
11  57.2  77.3   15:27  39.6   06:37  10.4   2.6  0.00   1.7  18.0   10:12   WSW
12  59.4  71.9   14:16  45.6   03:41   7.0   1.3  0.00   2.7  16.0   09:12   WNW
13  46.4  56.1   15:45  37.8   23:59  18.6   0.0  0.00   1.9  19.0   11:29   NNE
14  49.7  66.8   14:49  32.1   06:50  15.4   0.1  0.00   2.1  15.0   14:06    SE
15  57.0  69.1   12:26  48.6   23:16   8.4   0.4  0.38   1.3  24.0   14:32    SW
16  53.9  70.1   15:17  39.5   06:17  11.6   0.6  0.00   1.1  17.0   12:21    SW
17  51.1  63.2   16:17  40.4   07:06  13.9   0.0  0.00   0.9  13.0   13:01   NNW
18  53.2  70.9   15:18  36.1   06:40  12.7   0.9  0.00   0.6  10.0   13:23   ESE
19  58.7  75.1   14:03  41.6   03:27   8.4   2.2  0.00   1.2  16.0   15:00   SSE
20  66.7  76.9   14:56  59.5   05:17   1.6   3.3  0.00   0.7  12.0   12:44     S
21  66.2  74.2   13:49  61.6   06:05   1.0   2.2  0.00   0.3  11.0   12:57    SW
22  63.6  69.7   11:46  61.3   01:34   1.9   0.5  0.67   0.1  22.0   13:38   NNW
23  63.2  70.2   12:52  60.2   21:21   2.3   0.5  0.39   0.8  26.0   14:59    SE
24  48.2  61.6   00:00  42.0   23:53  16.8   0.0  0.01   5.9  26.0   02:12     W
25  48.1  64.1   14:19  34.2   06:47  16.8   0.0  0.00   3.0  20.0   16:35   WNW
26  43.6  58.2   15:34  31.2   06:46  21.4   0.0  0.00   0.9  11.0   12:54    NW
27  47.8  66.7   15:49  30.7   06:45  17.3   0.1  0.00   0.3   8.0   13:45   WSW
28  53.6  70.3   14:52  36.3   06:33  12.0   0.8  0.00   1.2  17.0   15:47     S
29  61.3  74.6   13:24  47.9   05:38   5.8   2.2  0.00   0.3   9.0   10:43    SW
----------------------------------------------------------------------------------
    52.9  77.5     2    24.9    10   377.6  27.2  1.98   1.6  29.0     9       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.67 on day 22
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration