NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.6  88.3   14:03  67.2   05:59   0.0  11.6  0.00   0.4  18.0   17:51    SW
 2  76.9  85.6   16:18  70.0   06:19   0.0  11.9  0.05   0.3  10.0   13:48   WSW
 3  78.9  87.9   17:18  69.1   05:56   0.0  13.9  0.14   0.5  12.0   22:10   SSE
 4  74.8  84.8   13:13  70.3   05:42   0.0   9.8  0.38   0.4  11.0   19:57    SW
 5  76.1  84.7   14:26  70.0   06:03   0.0  11.1  0.03   0.3   7.0   10:58     S
 6  77.8  88.1   14:34  71.8   03:30   0.0  12.8  0.31   0.4  12.0   19:54    NE
 7  78.8  90.9   17:06  68.4   06:13   0.0  13.8  0.01   0.6  11.0   11:43   NNE
 8  79.0  90.2   15:25  67.5   04:02   0.0  14.0  0.00   0.8   9.0   12:53    NE
 9  76.7  89.3   15:25  65.9   04:53   0.0  11.7  0.00   0.3   7.0   13:08    NE
10  79.4  92.5   16:30  65.1   05:40   0.0  14.4  0.00   0.0   8.0   11:00   ESE
11  79.8  90.2   12:44  71.6   05:59   0.0  14.8  0.03   0.3  13.0   13:34     S
12  78.9  90.7   14:27  72.4   06:06   0.0  13.9  0.38   0.9  13.0   19:50   WNW
13  78.9  89.5   14:36  72.1   06:10   0.0  13.9  0.00   1.2  17.0   14:39   WSW
14  76.0  88.4   13:31  71.2   03:54   0.0  11.0  0.42   0.7  27.0   13:35   WSW
15  81.8  92.0   17:17  73.5   00:00   0.0  16.8  0.01   1.4  12.0   10:28   WSW
16  83.4  92.8   16:21  76.0   03:20   0.0  18.4  0.00   2.0  14.0   15:34     W
17  80.2  93.9   16:54  69.9   21:18   0.0  15.2  0.02   2.1  31.0   18:00   WNW
18  76.8  88.8   14:24  68.7   04:27   0.0  11.8  0.32   1.0  15.0   17:23    NW
19  77.2  86.6   15:03  72.2   06:05   0.0  12.2  0.01   1.4  14.0   08:25     E
20  80.1  88.9   16:27  72.1   05:28   0.0  15.1  0.02   0.5   8.0   11:00     E
21  80.5  90.6   15:17  70.2   05:44   0.0  15.5  0.00   0.4   7.0   10:00    SW
22  79.5  91.1   16:35  70.9   04:53   0.0  14.5  0.00   0.4   8.0   13:32    SW
23  80.0  91.9   17:27  67.7   06:05   0.0  15.0  0.00   0.3   7.0   14:43   WSW
24  81.6  93.8   17:21  71.0   03:36   0.0  16.7  0.00   0.5   9.0   09:02     W
25  83.2  94.0   15:55  73.2   05:48   0.0  18.2  0.00   0.6   9.0   09:42   WNW
26  84.7  96.2   17:23  73.8   05:51   0.0  19.7  0.00   0.6  11.0   18:04    NW
27  80.9  93.9   14:30  74.8   06:13   0.0  15.9  0.00   0.6  19.0   14:46     W
28  77.8  90.2   15:31  73.5   23:05   0.0  12.8  0.05   0.4  15.0   15:54   ENE
29  78.6  89.2   15:52  71.8   05:43   0.0  13.6  0.00   0.6  13.0   18:16   ENE
30  80.6  92.8   17:04  70.5   06:33   0.0  15.6  0.00   0.8   9.0   13:57   NNE
----------------------------------------------------------------------------------
    79.2  96.2    26    65.1    10     0.0 425.6  2.18   0.7  31.0    17       W

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.42 on day 14
Days of Rain: 15 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration