NOAA-Style Climate Reports


Report for 2016 August
                   Monthly Climatological Summary for Aug 2016

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  82.7  93.7   16:24  72.3   05:40   0.0  17.7  0.00   0.3   7.0   15:29     W
 2  83.9  95.9   16:27  76.3   06:30   0.0  18.9  0.02   1.1  16.0   19:20     W
 3  84.9  97.1   15:58  75.0   05:55   0.0  20.0  0.00   0.5   8.0   10:58   WNW
 4  81.1  93.5   12:38  74.3   23:49   0.0  16.1  0.08   1.2  16.0   15:08   WNW
 5  80.4  95.6   15:56  72.2   06:15   0.0  15.4  0.01   0.3  20.0   17:57   NNE
 6  80.1  95.6   15:17  72.3   06:29   0.0  15.1  0.01   0.8  14.0   18:01   WNW
 7  80.7  90.9   17:54  73.5   03:43   0.0  15.7  0.00   1.0  11.0   20:50   WNW
 8  79.6  91.1   17:10  74.8   06:21   0.0  14.6  0.16   1.4  14.0   14:59   WNW
 9  78.7  88.4   13:32  74.3   06:49   0.0  13.7  0.11   0.6   8.0   09:27   WNW
10  79.1  87.9   14:17  75.8   06:04   0.0  14.1  0.16   0.4  13.0   14:54    NW
11  78.9  84.6   16:04  76.7   23:46   0.0  13.9  0.14   0.2   8.0   16:06   WNW
12  76.7  80.2   15:18  73.9   23:53   0.0  11.7  0.02   1.0  12.0   11:43    SE
13  77.8  84.8   17:41  73.2   23:02   0.0  12.8  0.00   1.3  15.0   12:54   SSE
14  77.3  85.8   10:55  71.6   02:25   0.0  12.3  0.10   0.6  17.0   11:01    SE
15  79.7  88.6   14:51  75.0   01:16   0.0  14.7  0.00   0.8  18.0   15:31    SE
16  78.2  87.0   11:46  73.1   05:30   0.0  13.2  0.08   0.4  10.0   13:14    SE
17  81.1  93.6   17:44  72.6   05:21   0.0  16.1  0.00   0.4  10.0   19:01   ESE
18  81.2  92.4   15:52  72.5   06:28   0.0  16.2  0.00   0.0   8.0   16:23     S
19  79.2  88.3   15:55  73.5   06:29   0.0  14.2  0.14   0.5  16.0   12:46   WSW
20  79.6  90.7   15:35  73.5   06:01   0.0  14.6  0.01   1.2  21.0   16:42   WSW
21  79.3  91.9   15:35  73.2   05:00   0.0  14.3  0.32   0.9  14.0   17:42     W
22  80.8  92.0   15:54  71.5   06:21   0.0  15.8  0.01   0.1   9.0   20:29     N
23  82.1  93.8   15:22  73.0   06:15   0.0  17.1  0.00   0.1  11.0   18:12    NW
24  82.2  94.1   15:50  74.8   05:59   0.0  17.3  0.00   0.3  11.0   16:23   ENE
25  82.0  92.4   15:22  74.5   04:44   0.0  17.0  0.00   0.2   7.0   11:26   ESE
26  81.3  91.0   16:05  72.6   06:39   0.0  16.3  0.00   0.8  13.0   14:41     E
27  80.8  91.3   16:20  70.3   06:20   0.0  15.8  0.00   0.7  11.0   14:55     E
28  80.0  89.2   13:53  72.2   04:59   0.0  15.1  0.00   0.7  10.0   13:18   ENE
29  82.0  91.9   15:33  73.4   05:24   0.0  17.0  0.00   1.0  10.0   11:30   ENE
30  82.4  91.9   16:31  75.1   06:50   0.0  17.4  0.00   0.9  11.0   13:49   ENE
31  82.0  91.6   16:15  72.7   06:24   0.0  17.0  0.00   0.9  11.0   13:37    NE
----------------------------------------------------------------------------------
    80.5  97.1     3    70.3    27     0.0 481.1  1.37   0.7  21.0    20      NW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.32 on day 21
Days of Rain: 15 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration