NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  66.2  45.9  55.2   7.2   343    37  80.1  17  17.8    8    1    0    5    0
 17  2  72.2  47.9  59.3   8.3   215    56  82.6  12  32.1   16    5    0    0    0
 17  3  73.3  51.1  61.6   3.6   205   102  86.0  21  31.4   16   11    0    1    0
 17  4  80.3  56.2  67.8   3.8    87   171  85.9  20  38.8    8   21    0    0    0
 17  5  81.6  60.4  70.6  -0.4    50   222  90.2  19  44.4    6   20    0    0    0
 17  6  85.3  68.8  75.7  -2.3     1   323  91.1  16  60.7    9   27    0    0    0
 17  7  90.1  72.5  79.9  -1.1     0   461  94.6  20  69.4    2   29    0    0    0
 17  8  88.6  72.0  78.6  -1.4     0   420  94.1  20  65.6    1   29    0    0    0
 17  9  86.1  65.4  74.5  -1.5     9   295  92.0  19  55.5    7   25    0    0    0
 17 10  78.6  57.9  67.2   2.2   127   197  88.0  13  32.6   29   16    0    0    0
 17 11  71.1  46.8  57.8   2.8   269    53  84.8   3  29.9   24    6    0    4    0
 17 12  58.0  38.9  48.4  -1.6   533    17  80.9   5  24.9    9    1    0   12    0
------------------------------------------------------------------------------------
        77.6  57.0  66.4   1.6  1843  2358  94.6 Jul  17.8  Jan  191    0   22    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  2.55 -3.14  0.69  21    11    6    0
 17  2  1.01 -4.29  0.35  27     7    3    0
 17  3  1.88 -3.28  0.78   7    10    4    0
 17  4  2.53 -1.96  1.13   3     7    4    1
 17  5  3.46 -1.12  1.15  31    12    8    1
 17  6  8.15  3.40  1.27  21    21   17    2
 17  7  2.00 -3.03  0.67  29    14    6    0
 17  8  3.88 -0.81  0.96   6    14    8    0
 17  9  0.45 -3.20  0.34   5     5    1    0
 17 10  1.68 -1.87  0.59   7     8    3    0
 17 11  0.60 -4.17  0.32  30     7    2    0
 17 12  2.22 -2.92  0.39  17    14    9    0
---------------------------------------------
       30.41-26.39  1.27  Jun  130   71    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.5  35.0   21     W
 17  2   1.5  26.0   15    SW
 17  3   1.6  23.0    1    SE
 17  4   1.3  26.0   30    SW
 17  5   1.2  28.0    5     W
 17  6   0.9  27.0   30   ENE
 17  7   0.6  17.0    7     W
 17  8   0.7  20.0   31    SW
 17  9   0.9  30.0   24     N
 17 10   1.3  21.0   23   NNE
 17 11   0.7  27.0   18     N
 17 12   1.0  21.0    5   NNW
------------------------------
         1.1  35.0  Jan     W