NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.1  84.6   17:02  51.4   07:01   3.7   6.9  0.00   0.8  13.0   12:33     E
 2  68.2  80.4   15:17  55.1   04:55   2.6   5.8  0.00   2.0  16.0   15:51   ESE
 3  67.8  78.7   17:26  59.1   23:38   1.8   4.6  1.13   2.6  19.0   15:55     S
 4  69.0  84.9   16:01  53.3   06:35   3.3   7.3  0.00   0.5   9.0   13:13    SE
 5  72.3  85.0   15:24  56.8   23:59   0.8   8.1  0.00   4.9  23.0   14:42   WSW
 6  57.1  67.0   15:51  46.6   23:57   8.1   0.2  0.00   4.0  24.0   13:21   WNW
 7  55.3  69.5   15:48  40.8   06:37  10.5   0.8  0.00   1.7  16.0   15:28    NW
 8  57.5  76.1   18:12  38.8   06:24  10.0   2.6  0.00   0.4  10.0   13:00    NE
 9  63.1  79.4   16:23  46.2   06:44   6.2   4.3  0.00   1.0  11.0   15:05   SSE
10  64.5  79.7   15:19  49.7   06:02   4.7   4.3  0.00   0.6  11.0   13:39     S
11  67.9  80.1   15:29  59.2   02:03   1.7   4.6  0.00   0.3   8.0   13:08     W
12  70.1  83.9   15:20  60.0   01:10   1.4   6.5  0.00   0.1   8.0   16:57   NNE
13  69.5  82.9   14:26  55.5   06:49   2.2   6.7  0.00   0.0   6.0   11:23     E
14  69.3  81.6   13:24  56.0   06:46   2.3   6.5  0.00   0.7  16.0   14:16   ESE
15  68.2  83.0   16:18  58.0   05:38   1.9   5.1  0.03   0.9  18.0   16:36    SE
16  68.9  80.2   15:10  62.3   02:15   0.6   4.6  0.00   0.4  10.0   10:52     S
17  69.4  80.0   13:45  64.1   23:58   0.0   4.4  0.02   0.5  15.0   14:04   SSE
18  70.0  83.2   16:50  59.0   05:50   1.3   6.3  0.00   0.5   9.0   16:32   SSE
19  70.4  83.6   14:48  55.9   06:37   1.9   7.3  0.00   0.8  13.0   14:47    SE
20  73.7  85.9   16:33  63.8   01:13   0.0   8.8  0.00   0.4   9.0   11:37     S
21  72.3  85.0   14:56  60.2   05:37   0.8   8.0  0.00   0.6  11.0   12:39   SSW
22  71.4  84.9   15:12  59.6   05:46   0.9   7.4  0.39   0.9  12.0   14:55   WSW
23  58.0  63.8   12:59  54.6   08:20   7.0   0.0  0.04   3.2  17.0   11:32   WNW
24  60.9  72.9   17:54  48.5   06:30   6.2   2.1  0.00   2.0  16.0   11:03    NW
25  66.5  81.7   16:56  50.5   06:25   4.1   5.7  0.00   0.8  11.0   13:27    SW
26  70.1  82.8   15:06  57.7   06:26   1.7   6.8  0.00   1.6  14.0   12:00   SSE
27  68.7  81.1   17:35  60.8   03:16   1.2   4.9  0.14   0.9  21.0   00:59     W
28  76.3  85.7   15:24  62.8   01:22   0.2  11.5  0.00   1.7  16.0   11:47   SSE
29  78.0  85.2   14:36  73.8   04:30   0.0  13.0  0.00   2.6  17.0   18:22    SE
30  71.0  76.7   10:57  65.2   23:59   0.0   6.0  0.78   1.8  26.0   11:04    SE
----------------------------------------------------------------------------------
    67.8  85.9    20    38.8     8    87.1 171.1  2.53   1.3  26.0    30     SSW

Max >=  80.0: 21
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.13 on day 3
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration