NOAA-Style Climate Reports


Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.0  83.7   17:14  68.3   04:02   0.0   9.0  0.11   0.3  10.0   21:34   ESE
 2  76.2  87.6   15:22  69.5   03:47   0.0  11.2  0.00   0.6  12.0   15:52   ESE
 3  72.5  75.8   15:36  70.4   23:53   0.0   7.5  0.70   0.1  12.0   16:29    SE
 4  75.1  81.6   15:41  69.8   01:36   0.0  10.1  0.01   0.3   8.0   11:31    SE
 5  76.7  85.1   12:22  73.2   01:48   0.0  11.7  0.17   0.4  15.0   13:30   SSW
 6  73.0  81.2   12:54  69.8   05:27   0.0   8.0  1.11   0.5  11.0   13:33    NE
 7  75.1  83.7   15:03  67.0   21:59   0.0  10.1  0.00   1.7  18.0   17:08   NNW
 8  72.2  81.9   16:33  60.8   06:15   0.3   7.5  0.00   1.5  13.0   17:04   NNW
 9  72.4  84.7   17:27  60.7   06:30   0.9   8.3  0.00   0.5   9.0   12:20   WNW
10  75.6  87.8   16:25  62.2   05:55   0.4  11.0  0.00   0.4   9.0   12:53    SE
11  75.9  88.0   14:03  65.7   06:04   0.0  10.9  0.05   0.6  12.0   10:44   ESE
12  76.8  88.6   14:49  71.4   05:43   0.0  11.6  0.07   0.5  12.0   14:55   ESE
13  76.1  87.8   15:14  71.1   01:32   0.0  11.1  0.33   0.1  12.0   17:10    SE
14  76.9  87.9   14:59  71.6   03:47   0.0  11.9  0.15   0.3  15.0   15:47     W
15  78.5  90.8   16:38  67.6   23:34   0.0  13.5  0.47   1.6  16.0   22:00   WSW
16  76.1  91.1   16:00  66.0   05:47   0.0  11.1  0.69   1.0  21.0   20:36   WNW
17  74.2  85.7   16:19  67.7   01:53   0.0   9.2  0.52   0.5   9.0   01:33    SW
18  76.2  85.7   11:46  71.3   05:53   0.0  11.3  0.02   0.6  19.0   14:19   WSW
19  78.3  90.3   16:36  71.0   03:09   0.0  13.3  0.54   0.6  20.0   19:03   NNW
20  74.2  80.2   11:51  70.6   23:53   0.0   9.2  0.10   1.1  21.0   14:06     E
21  73.7  79.0   14:17  70.0   00:49   0.0   8.7  1.27   2.6  17.0   20:41     E
22  79.8  88.4   15:36  73.8   05:50   0.0  14.8  0.18   1.8  19.0   10:02    SE
23  78.6  87.4   11:58  73.9   22:46   0.0  13.6  0.71   1.5  24.0   15:03   SSW
24  79.3  89.0   16:10  71.7   05:27   0.0  14.3  0.20   1.0   9.0   03:20   WNW
25  76.3  83.6   14:51  68.9   23:50   0.0  11.3  0.00   1.8  13.0   16:17     N
26  74.4  85.1   15:42  63.1   04:27   0.2   9.5  0.00   1.2  12.0   11:31   ENE
27  75.5  85.8   15:13  65.8   05:51   0.0  10.6  0.00   0.6   9.0   14:40   ENE
28  76.9  88.1   13:31  67.2   05:46   0.0  11.7  0.00   0.8   9.0   08:40   ESE
29  73.6  75.3   14:33  71.2   06:24   0.0   8.6  0.58   0.5  16.0   06:03    SE
30  77.6  89.1   15:42  71.7   16:36   0.0  12.6  0.17   1.0  27.0   16:09   WSW
----------------------------------------------------------------------------------
    75.7  91.1    16    60.7     9     1.8 323.2  8.15   0.9  27.0    30       E

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.27 on day 21
Days of Rain: 21 (>= 0.01 in)  17 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration