Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Wed, 22-May-2013 5:53pm CDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 9 mi NNE of Morrilton, Arkansas | 2.5 | 322 mi | Wed, 22-May-2013 5:02pm | map |
| 4 mi N of Delta, Mexico | 2.9 | 1519 mi | Wed, 22-May-2013 1:10pm | map |
| 10 mi N of Morrilton, Arkansas | 3.4 | 324 mi | Wed, 22-May-2013 12:19pm | map |
| 6 mi NNE of Oroville, California | 2.5 | 1884 mi | Wed, 22-May-2013 10:15am | map |
| 2 mi NW of The Geysers, California | 2.0 | 1946 mi | Wed, 22-May-2013 9:44am | map |
| 2 mi E of Progreso, Mexico | 2.0 | 1537 mi | Wed, 22-May-2013 9:32am | map |
| 2 mi E of Mammoth Lakes, California | 2.0 | 1731 mi | Wed, 22-May-2013 9:27am | map |
| 6 mi ENE of Washington, Utah | 2.0 | 1426 mi | Wed, 22-May-2013 8:43am | map |
| 9 mi NNE of Morrilton, Arkansas | 2.3 | 321 mi | Wed, 22-May-2013 9:21am | map |
| 5 mi N of Cutzamala de Pinzon, Mexico | 4.4 | 1147 mi | Wed, 22-May-2013 7:13am | map |
| 67 mi N of Brenas, Puerto Rico | 3.2 | 1650 mi | Wed, 22-May-2013 8:22am | map |
| 7 mi WSW of Lima, Montana | 2.3 | 1551 mi | Wed, 22-May-2013 3:32am | map |
| 51 mi ENE of Road Town, British Virgin Islands | 2.9 | 1817 mi | Wed, 22-May-2013 3:35am | map |
| 7 mi SSE of Clinton, Arkansas | 2.1 | 323 mi | Wed, 22-May-2013 2:25am | map |
| 7 mi SSE of Clinton, Arkansas | 2.0 | 323 mi | Wed, 22-May-2013 2:14am | map |
| 6 mi SSE of Pole Ojea, Puerto Rico | 2.3 | 1673 mi | Wed, 22-May-2013 2:42am | map |
| 7 mi S of Pole Ojea, Puerto Rico | 2.9 | 1673 mi | Tue, 21-May-2013 11:53pm | map |
| 8 mi S of Pole Ojea, Puerto Rico | 2.1 | 1673 mi | Tue, 21-May-2013 11:50pm | map |
| 8 mi S of Pole Ojea, Puerto Rico | 3.1 | 1673 mi | Tue, 21-May-2013 11:48pm | map |
| 7 mi SSE of Clinton, Arkansas | 2.1 | 324 mi | Tue, 21-May-2013 10:48pm | map |
| 89 mi NNE of Vieques, Puerto Rico | 3.3 | 1688 mi | Tue, 21-May-2013 10:36pm | map |
| 5 mi W of Pine Mountain Club, California | 2.2 | 1742 mi | Tue, 21-May-2013 3:46pm | map |
| 6 mi WSW of Delta, Mexico | 2.6 | 1525 mi | Tue, 21-May-2013 3:05pm | map |
| 4 mi WSW of Hudson, Canada | 2.7 | 1247 mi | Tue, 21-May-2013 4:43pm | map |
| 7 mi W of Delta, Mexico | 2.3 | 1526 mi | Tue, 21-May-2013 1:37pm | map |
| 26 mi W of Puerto Real, Puerto Rico | 2.7 | 1642 mi | Tue, 21-May-2013 2:16pm | map |
| 25 mi WNW of Garland, Utah | 2.0 | 1469 mi | Tue, 21-May-2013 11:18am | map |
| 124 mi S of Punta de Burica, Panama | 4.6 | 1804 mi | Tue, 21-May-2013 9:05am | map |
| 7 mi NE of Napa, California | 2.1 | 1911 mi | Tue, 21-May-2013 5:52am | map |
| 8 mi WSW of Lima, Montana | 2.5 | 1551 mi | Tue, 21-May-2013 5:20am | map |
| 14 mi NNW of Tuckerman, Arkansas | 2.0 | 320 mi | Tue, 21-May-2013 5:20am | map |
| 2 mi SSW of Morongo Valley, California | 2.4 | 1592 mi | Tue, 21-May-2013 3:02am | map |
| 14 mi E of Cave City, Arkansas | 2.1 | 322 mi | Tue, 21-May-2013 4:54am | map |
| 14 mi E of Cave City, Arkansas | 2.4 | 322 mi | Tue, 21-May-2013 4:53am | map |
| 14 mi E of Cave City, Arkansas | 2.9 | 322 mi | Tue, 21-May-2013 4:28am | map |
| 39 mi N of Road Town, British Virgin Islands | 3.1 | 1764 mi | Tue, 21-May-2013 4:57am | map |
| 13 mi WNW of Chicomuselo, Mexico | 4.6 | 1108 mi | Tue, 21-May-2013 2:41am | map |
| 8 mi SW of Lima, Montana | 3.3 | 1550 mi | Tue, 21-May-2013 2:34am | map |
| 27 mi ESE of Maneadero, Mexico | 3.6 | 1578 mi | Mon, 20-May-2013 9:32pm | map |
| 37 mi NNE of Stoney Ground, Anguilla | 4.7 | 1870 mi | Mon, 20-May-2013 7:33pm | map |
| 22 mi NNW of West Wendover, Nevada | 2.7 | 1529 mi | Mon, 20-May-2013 3:50pm | map |
| 54 mi SSW of Masachapa, Nicaragua | 4.2 | 1433 mi | Mon, 20-May-2013 4:48pm | map |
| 35 mi NNW of San Antonio, Puerto Rico | 3.0 | 1621 mi | Mon, 20-May-2013 6:09pm | map |
| 72 mi N of Brenas, Puerto Rico | 3.0 | 1648 mi | Mon, 20-May-2013 4:50pm | map |
| 4 mi WNW of The Geysers, California | 2.0 | 1948 mi | Mon, 20-May-2013 10:18am | map |
| 37 mi WSW of Alamo, Nevada | 2.3 | 1556 mi | Mon, 20-May-2013 4:38am | map |
| 47 mi NNW of Charlotte Amalie, U.S. Virgin Islands | 3.0 | 1732 mi | Mon, 20-May-2013 2:30am | map |
| 30 mi SSW of Lone Pine, California | 2.1 | 1691 mi | Sun, 19-May-2013 10:41pm | map |
| 16 mi NNE of El Sauzal, Mexico | 2.1 | 1601 mi | Sun, 19-May-2013 9:16pm | map |
| 8 mi SSE of Clinton, Arkansas | 2.3 | 323 mi | Sun, 19-May-2013 10:52pm | map |
| 7 mi ENE of Luther, Oklahoma | 2.9 | 531 mi | Sun, 19-May-2013 8:46pm | map |
| 16 mi NNE of El Sauzal, Mexico | 2.0 | 1600 mi | Sun, 19-May-2013 6:36pm | map |
| 6 mi SSE of Fairfield Bay, Arkansas | 2.1 | 319 mi | Sun, 19-May-2013 7:57pm | map |
| 23 mi S of Estacion Coahuila, Mexico | 3.0 | 1507 mi | Sun, 19-May-2013 5:38pm | map |
| 39 mi N of Hatillo, Puerto Rico | 3.0 | 1646 mi | Sun, 19-May-2013 8:36pm | map |
| 57 mi NNW of San Antonio, Puerto Rico | 3.2 | 1603 mi | Sun, 19-May-2013 8:00pm | map |
| 8 mi SSE of Clinton, Arkansas | 2.1 | 323 mi | Sun, 19-May-2013 6:41pm | map |
| 42 mi N of Hatillo, Puerto Rico | 3.1 | 1640 mi | Sun, 19-May-2013 6:28pm | map |
| 18 mi ENE of King City, California | 2.1 | 1830 mi | Sun, 19-May-2013 3:25pm | map |
| 5 mi NNE of Clearlake, California | 2.2 | 1936 mi | Sun, 19-May-2013 3:10pm | map |
| 40 mi NNW of Charlotte Amalie, U.S. Virgin Islands | 2.4 | 1737 mi | Sun, 19-May-2013 6:02pm | map |
| 6 mi SE of Hoback, Wyoming | 2.0 | 1417 mi | Sun, 19-May-2013 3:31pm | map |
| 43 mi NNW of Charlotte Amalie, U.S. Virgin Islands | 2.6 | 1737 mi | Sun, 19-May-2013 5:30pm | map |
| 43 mi NNW of Charlotte Amalie, U.S. Virgin Islands | 2.8 | 1738 mi | Sun, 19-May-2013 5:27pm | map |
| 39 mi NNW of Charlotte Amalie, U.S. Virgin Islands | 2.8 | 1737 mi | Sun, 19-May-2013 5:21pm | map |
| 42 mi NNW of San Antonio, Puerto Rico | 3.0 | 1615 mi | Sun, 19-May-2013 2:01pm | map |
| 2 mi SW of Niland, California | 2.8 | 1535 mi | Sun, 19-May-2013 8:44am | map |
| 40 mi N of Isabela, Puerto Rico | 3.0 | 1636 mi | Sun, 19-May-2013 11:41am | map |
| 43 mi N of Hatillo, Puerto Rico | 3.6 | 1643 mi | Sun, 19-May-2013 11:07am | map |
| 43 mi N of Hatillo, Puerto Rico | 2.7 | 1639 mi | Sun, 19-May-2013 10:10am | map |
| 42 mi N of Hatillo, Puerto Rico | 2.5 | 1640 mi | Sun, 19-May-2013 10:04am | map |
| 6 mi WSW of Alberto Oviedo Mota, Mexico | 2.6 | 1524 mi | Sun, 19-May-2013 7:02am | map |
| 45 mi N of Isabela, Puerto Rico | 2.3 | 1624 mi | Sun, 19-May-2013 9:55am | map |
| 11 mi SSE of Medford, Oklahoma | 2.7 | 594 mi | Sun, 19-May-2013 8:33am | map |
| 40 mi N of Hatillo, Puerto Rico | 2.2 | 1645 mi | Sun, 19-May-2013 9:30am | map |
| 48 mi N of Hatillo, Puerto Rico | 3.7 | 1638 mi | Sun, 19-May-2013 9:17am | map |
| 45 mi N of Hatillo, Puerto Rico | 2.6 | 1636 mi | Sun, 19-May-2013 9:17am | map |
| 37 mi N of Hatillo, Puerto Rico | 2.7 | 1648 mi | Sun, 19-May-2013 9:12am | map |
| 44 mi N of Hatillo, Puerto Rico | 2.4 | 1640 mi | Sun, 19-May-2013 9:08am | map |
| 45 mi N of Hatillo, Puerto Rico | 2.7 | 1638 mi | Sun, 19-May-2013 9:05am | map |
| 41 mi N of Hatillo, Puerto Rico | 3.0 | 1639 mi | Sun, 19-May-2013 9:03am | map |
| 44 mi N of Hatillo, Puerto Rico | 4.1 | 1644 mi | Sun, 19-May-2013 8:58am | map |
| 7 mi SE of Hoback, Wyoming | 2.3 | 1416 mi | Sun, 19-May-2013 6:16am | map |
| 57 mi SW of Puerto El Triunfo, El Salvador | 4.3 | 1311 mi | Sun, 19-May-2013 5:32am | map |
| 16 mi W of Raton, New Mexico | 2.5 | 956 mi | Sun, 19-May-2013 3:26am | map |
| 25 mi NNE of Otra Banda, Dominican Republic | 3.6 | 1558 mi | Sun, 19-May-2013 2:37am | map |
| 6 mi NE of San Martin, California | 2.0 | 1872 mi | Sat, 18-May-2013 10:55pm | map |
| 53 mi N of Culebra, Puerto Rico | 2.9 | 1724 mi | Sun, 19-May-2013 1:54am | map |
| 78 mi N of Brenas, Puerto Rico | 3.1 | 1644 mi | Sun, 19-May-2013 1:42am | map |
| 36 mi N of Road Town, British Virgin Islands | 2.7 | 1760 mi | Sat, 18-May-2013 11:15pm | map |
| 19 mi SW of Codrington, Barbuda | 4.8 | 1964 mi | Sat, 18-May-2013 7:50pm | map |
| 14 mi SSE of Mammoth Lakes, California | 2.1 | 1725 mi | Sat, 18-May-2013 12:37pm | map |
| 67 mi N of Brenas, Puerto Rico | 3.3 | 1655 mi | Sat, 18-May-2013 2:43pm | map |
| 16 mi ENE of Pine Valley, California | 2.0 | 1577 mi | Sat, 18-May-2013 11:35am | map |
| 72 mi N of Brenas, Puerto Rico | 3.3 | 1649 mi | Sat, 18-May-2013 9:13am | map |
| 70 mi N of Brenas, Puerto Rico | 3.4 | 1652 mi | Sat, 18-May-2013 8:36am | map |
| 2 mi SW of Niland, California | 2.4 | 1534 mi | Sat, 18-May-2013 5:14am | map |
| 2 mi W of Paso Robles, California | 2.3 | 1825 mi | Sat, 18-May-2013 4:28am | map |
| 11 mi S of Rancho Palos Verdes, California | 3.2 | 1696 mi | Sat, 18-May-2013 2:41am | map |
| 70 mi N of Brenas, Puerto Rico | 3.1 | 1650 mi | Sat, 18-May-2013 5:24am | map |
| 107 mi SSE of Punta de Burica, Panama | 4.6 | 1788 mi | Sat, 18-May-2013 3:00am | map |
| 56 mi N of Brenas, Puerto Rico | 3.1 | 1657 mi | Sat, 18-May-2013 1:44am | map |
| 13 mi SW of La Quinta, California | 2.2 | 1586 mi | Fri, 17-May-2013 10:28pm | map |
| 63 mi N of Brenas, Puerto Rico | 3.4 | 1654 mi | Sat, 18-May-2013 12:55am | map |
| 73 mi N of Brenas, Puerto Rico | 2.8 | 1650 mi | Sat, 18-May-2013 12:54am | map |
| 70 mi N of Brenas, Puerto Rico | 3.5 | 1651 mi | Sat, 18-May-2013 12:18am | map |
| 71 mi N of Brenas, Puerto Rico | 3.3 | 1650 mi | Fri, 17-May-2013 10:25pm | map |
| 10 mi S of Old Faithful Geyser, Wyoming | 2.2 | 1460 mi | Fri, 17-May-2013 7:59pm | map |
| 9 mi S of Old Faithful Geyser, Wyoming | 2.3 | 1460 mi | Fri, 17-May-2013 7:47pm | map |
| 16 mi NE of Soledad, California | 2.0 | 1845 mi | Fri, 17-May-2013 5:44pm | map |
| 2 mi NW of The Geysers, California | 2.4 | 1946 mi | Fri, 17-May-2013 5:11pm | map |
| 14 mi NNE of Covelo, California | 2.6 | 1972 mi | Fri, 17-May-2013 4:14pm | map |
| 0 mi ENE of Quarry near Mountain Gate (Shasta Res.), CA | 2.1 | 1936 mi | Fri, 17-May-2013 2:29pm | map |
| 2 mi NW of Bridgeport, California | 2.0 | 1754 mi | Fri, 17-May-2013 2:23pm | map |
| 13 mi NNE of Shawville, Canada | 3.1 | 1196 mi | Fri, 17-May-2013 4:15pm | map |
| 19 mi S of Mammoth Lakes, California | 3.0 | 1735 mi | Fri, 17-May-2013 11:53am | map |
| 9 mi WSW of Niland, California | 2.1 | 1542 mi | Fri, 17-May-2013 11:09am | map |
| 58 mi N of San Juan, Puerto Rico | 3.0 | 1673 mi | Fri, 17-May-2013 2:09pm | map |
| 27 mi SE of Road Town, British Virgin Islands | 2.4 | 1810 mi | Fri, 17-May-2013 10:33am | map |
| 16 mi NE of Soledad, California | 2.2 | 1845 mi | Fri, 17-May-2013 7:16am | map |
| 11 mi NE of Shawville, Canada | 3.6 | 1194 mi | Fri, 17-May-2013 9:53am | map |
| 12 mi NNE of Shawville, Canada | 4.4 | 1194 mi | Fri, 17-May-2013 9:43am | map |
| 15 mi NW of Rincon, Puerto Rico | 2.6 | 1634 mi | Fri, 17-May-2013 9:33am | map |
| 18 mi SSE of Seeley Lake, Montana | 2.8 | 1655 mi | Fri, 17-May-2013 5:44am | map |
| 9 mi N of Yucca Valley, California | 2.4 | 1583 mi | Fri, 17-May-2013 3:24am | map |
| 21 mi S of Central Aguirre, Puerto Rico | 3.1 | 1729 mi | Fri, 17-May-2013 5:25am | map |
| 4 mi WSW of Mammoth Lakes, California | 2.0 | 1737 mi | Fri, 17-May-2013 2:14am | map |
| 4 mi NW of The Geysers, California | 2.0 | 1947 mi | Fri, 17-May-2013 1:33am | map |
| 2 mi SE of The Geysers, California | 2.0 | 1942 mi | Fri, 17-May-2013 12:25am | map |
| 25 mi S of Estacion Coahuila, Mexico | 3.0 | 1511 mi | Thu, 16-May-2013 11:39pm | map |
| 2 mi SW of Niland, California | 2.7 | 1535 mi | Thu, 16-May-2013 10:18pm | map |
| 1 mi ENE of Colton, California | 2.3 | 1632 mi | Thu, 16-May-2013 10:00pm | map |
| 2 mi SW of Niland, California | 2.0 | 1535 mi | Thu, 16-May-2013 9:50pm | map |
| 32 mi WSW of Rincon, Puerto Rico | 2.9 | 1635 mi | Thu, 16-May-2013 11:41pm | map |
| 6 mi SSW of Arroyo, Puerto Rico | 2.2 | 1728 mi | Fri, 17-May-2013 12:41am | map |
| 2 mi SW of Niland, California | 3.1 | 1535 mi | Thu, 16-May-2013 9:38pm | map |
| 2 mi SW of Niland, California | 2.0 | 1535 mi | Thu, 16-May-2013 9:18pm | map |
| 2 mi SW of Niland, California | 2.3 | 1535 mi | Thu, 16-May-2013 8:44pm | map |
| 3 mi SW of Niland, California | 3.5 | 1535 mi | Thu, 16-May-2013 8:07pm | map |
| 5 mi NW of Kettleman City, California | 2.6 | 1785 mi | Thu, 16-May-2013 7:39pm | map |
| 9 mi WNW of West Bishop, California | 2.0 | 1711 mi | Thu, 16-May-2013 6:17pm | map |
| 104 mi N of Road Town, British Virgin Islands | 3.2 | 1734 mi | Thu, 16-May-2013 2:05pm | map |
| 29 mi ESE of Maneadero, Mexico | 2.8 | 1577 mi | Thu, 16-May-2013 10:07am | map |
| 50 mi NW of Riohacha, Colombia | 5.0 | 1684 mi | Thu, 16-May-2013 11:29am | map |
| 58 mi N of San Juan, Puerto Rico | 2.4 | 1676 mi | Thu, 16-May-2013 12:13pm | map |
| 54 mi N of San Juan, Puerto Rico | 3.2 | 1668 mi | Thu, 16-May-2013 12:06pm | map |
| 61 mi N of San Juan, Puerto Rico | 2.9 | 1673 mi | Thu, 16-May-2013 12:05pm | map |
| 4 mi W of Cobb, California | 2.4 | 1947 mi | Thu, 16-May-2013 7:51am | map |
| 12 mi SSE of Mammoth Lakes, California | 2.0 | 1727 mi | Thu, 16-May-2013 7:44am | map |
| 6 mi NE of Huehuetan, Mexico | 4.4 | 1159 mi | Thu, 16-May-2013 8:15am | map |
| 12 mi NW of Nuqui, Colombia | 4.7 | 1940 mi | Thu, 16-May-2013 8:28am | map |
| 6 mi NW of Calipatria, California | 2.4 | 1538 mi | Thu, 16-May-2013 4:43am | map |
| 3 mi SE of Espino, Puerto Rico | 2.4 | 1662 mi | Thu, 16-May-2013 6:32am | map |
| 4 mi W of Pine Mountain Club, California | 3.2 | 1742 mi | Thu, 16-May-2013 3:04am | map |
| 2 mi SE of Truckee, California | 2.0 | 1808 mi | Wed, 15-May-2013 11:55pm | map |
| 14 mi WNW of Afton, Wyoming | 3.6 | 1427 mi | Wed, 15-May-2013 11:23pm | map |
| 4 mi WNW of Alberto Oviedo Mota, Mexico | 3.0 | 1522 mi | Wed, 15-May-2013 8:24pm | map |
| 2 mi ESE of Pacifica, California | 2.2 | 1923 mi | Wed, 15-May-2013 6:30pm | map |
| 5 mi SSE of Aguanga, California | 2.9 | 1609 mi | Wed, 15-May-2013 5:30pm | map |
159 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.






Follow me on Facebook!