Mississippi River 3 Sw Arkansas City

Back to River Summary

Stage Color Key
36 ft - Near Flood 37 ft - Minor Flood 40 ft - Moderate Flood 44 ft - Major Flood

Latest Observation: Friday March 29th, 2024 12:00 AM CDT
River Status: Normal

  Height Flow
Currently 17.65 ft N/A
Record 59.2 ft 2472.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 03/29/2024 01:00 AM 17.70 604.00
  Friday 03/29/2024 07:00 AM 17.40 595.00
  Friday 03/29/2024 01:00 PM 17.10 586.00
  Friday 03/29/2024 07:00 PM 16.80 577.00
  Saturday 03/30/2024 01:00 AM 16.50 568.00
  Saturday 03/30/2024 07:00 AM 16.10 556.00
  Saturday 03/30/2024 01:00 PM 15.90 550.00

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 12:00 AM 17.65 N/A
Thursday 03/28/2024 11:00 PM 17.75 N/A
Thursday 03/28/2024 10:00 PM 17.82 N/A
Thursday 03/28/2024 09:00 PM 17.89 N/A
Thursday 03/28/2024 08:00 PM 17.98 N/A
Thursday 03/28/2024 07:00 PM 17.99 N/A
Thursday 03/28/2024 06:00 PM 18.05 N/A
Thursday 03/28/2024 05:00 PM 18.09 N/A
Thursday 03/28/2024 04:00 PM 18.11 616.00
Thursday 03/28/2024 03:00 PM 18.14 617.00
Thursday 03/28/2024 02:00 PM 18.17 618.00
Thursday 03/28/2024 01:00 PM 18.21 620.00
Thursday 03/28/2024 12:00 PM 18.19 619.00
Thursday 03/28/2024 11:00 AM 18.32 623.00
Thursday 03/28/2024 10:00 AM 18.31 623.00
Thursday 03/28/2024 09:00 AM 18.30 622.00
Thursday 03/28/2024 08:00 AM 18.34 624.00
Thursday 03/28/2024 07:00 AM 18.37 625.00
Thursday 03/28/2024 06:00 AM 18.36 624.00
Thursday 03/28/2024 05:00 AM 18.38 625.00
Thursday 03/28/2024 04:00 AM 18.38 625.00
Thursday 03/28/2024 03:00 AM 18.38 625.00
Thursday 03/28/2024 02:00 AM 18.40 625.00
Thursday 03/28/2024 01:00 AM 18.43 626.00
Thursday 03/28/2024 12:00 AM 18.38 625.00
Wednesday 03/27/2024 11:00 PM 18.40 625.00
Wednesday 03/27/2024 10:00 PM 18.44 627.00
Wednesday 03/27/2024 09:00 PM 18.42 626.00
Wednesday 03/27/2024 08:00 PM 18.42 626.00
Wednesday 03/27/2024 07:00 PM 18.46 627.00
Wednesday 03/27/2024 06:00 PM 18.44 627.00
Wednesday 03/27/2024 05:00 PM 18.45 627.00
Wednesday 03/27/2024 04:00 PM 18.44 627.00
Wednesday 03/27/2024 03:00 PM 18.36 624.00
Wednesday 03/27/2024 02:00 PM 18.47 628.00
Wednesday 03/27/2024 01:00 PM 18.43 626.00
Wednesday 03/27/2024 12:00 PM 18.41 626.00
Wednesday 03/27/2024 11:00 AM 18.41 626.00
Wednesday 03/27/2024 10:00 AM 18.43 626.00
Wednesday 03/27/2024 09:00 AM 18.33 623.00
Wednesday 03/27/2024 08:00 AM 18.42 626.00
Wednesday 03/27/2024 07:00 AM 18.40 625.00
Wednesday 03/27/2024 06:00 AM 18.35 624.00
Wednesday 03/27/2024 05:00 AM 18.39 625.00
Wednesday 03/27/2024 04:00 AM 18.38 625.00
Wednesday 03/27/2024 03:00 AM 18.44 627.00
Wednesday 03/27/2024 02:00 AM 18.44 627.00
Wednesday 03/27/2024 01:00 AM 18.43 626.00
Wednesday 03/27/2024 12:00 AM 18.43 626.00
Tuesday 03/26/2024 11:00 PM 18.46 627.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather