Big Black River 2 E Bovina

Back to River Summary

Stage Color Key
27 ft - Near Flood 28 ft - Minor Flood 38 ft - Moderate Flood 40 ft - Major Flood

Latest Observation: Thursday April 18th, 2024 03:15 AM CDT
River Status: Moderate Flooding

  Height Flow
Currently 38.28 ft 33.3 kcfs
Record 40.77 ft 92.300 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 04/18/2024 07:00 AM 38.30 33.60
  Thursday 04/18/2024 01:00 PM 38.30 33.60
  Thursday 04/18/2024 07:00 PM 38.20 32.20
  Friday 04/19/2024 01:00 AM 38.20 32.20
  Friday 04/19/2024 07:00 AM 38.20 32.20
  Friday 04/19/2024 01:00 PM 38.20 32.20
  Friday 04/19/2024 07:00 PM 38.10 30.80

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/18/2024 03:15 AM 38.28 33.30
Thursday 04/18/2024 03:00 AM 38.24 32.80
Thursday 04/18/2024 02:45 AM 38.29 33.50
Thursday 04/18/2024 02:30 AM 38.22 32.50
Thursday 04/18/2024 02:15 AM 38.27 33.20
Thursday 04/18/2024 02:00 AM 38.26 33.00
Thursday 04/18/2024 01:45 AM 38.29 33.50
Thursday 04/18/2024 01:30 AM 38.27 33.20
Thursday 04/18/2024 01:15 AM 38.29 33.50
Thursday 04/18/2024 01:00 AM 38.29 33.50
Thursday 04/18/2024 12:45 AM 38.29 33.50
Thursday 04/18/2024 12:30 AM 38.29 33.50
Thursday 04/18/2024 12:15 AM 38.26 33.00
Thursday 04/18/2024 12:00 AM 38.28 33.30
Wednesday 04/17/2024 11:45 PM 38.31 33.80
Wednesday 04/17/2024 11:30 PM 38.29 33.50
Wednesday 04/17/2024 11:15 PM 38.30 33.60
Wednesday 04/17/2024 11:00 PM 38.30 33.60
Wednesday 04/17/2024 10:45 PM 38.32 33.90
Wednesday 04/17/2024 10:30 PM 38.29 33.50
Wednesday 04/17/2024 10:15 PM 38.32 33.90
Wednesday 04/17/2024 10:00 PM 38.33 34.00
Wednesday 04/17/2024 09:45 PM 38.27 33.20
Wednesday 04/17/2024 09:30 PM 38.29 33.50
Wednesday 04/17/2024 09:15 PM 38.34 34.20
Wednesday 04/17/2024 09:00 PM 38.28 33.30
Wednesday 04/17/2024 08:45 PM 38.33 34.00
Wednesday 04/17/2024 08:30 PM 38.33 34.00
Wednesday 04/17/2024 08:15 PM 38.34 34.20
Wednesday 04/17/2024 08:00 PM 38.34 34.20
Wednesday 04/17/2024 07:45 PM 38.29 33.50
Wednesday 04/17/2024 07:30 PM 38.34 34.20
Wednesday 04/17/2024 07:15 PM 38.35 34.30
Wednesday 04/17/2024 07:00 PM 38.32 33.90
Wednesday 04/17/2024 06:45 PM 38.34 34.20
Wednesday 04/17/2024 06:30 PM 38.33 34.00
Wednesday 04/17/2024 06:15 PM 38.34 34.20
Wednesday 04/17/2024 06:00 PM 38.31 33.80
Wednesday 04/17/2024 05:45 PM 38.33 34.00
Wednesday 04/17/2024 05:30 PM 38.36 34.50
Wednesday 04/17/2024 05:15 PM 38.35 34.30
Wednesday 04/17/2024 05:00 PM 38.30 33.60
Wednesday 04/17/2024 04:45 PM 38.37 34.60
Wednesday 04/17/2024 04:30 PM 38.34 34.20
Wednesday 04/17/2024 04:15 PM 38.32 33.90
Wednesday 04/17/2024 04:00 PM 38.31 33.80
Wednesday 04/17/2024 03:45 PM 38.36 34.50
Wednesday 04/17/2024 03:30 PM 38.34 34.20
Wednesday 04/17/2024 03:15 PM 38.37 34.60
Wednesday 04/17/2024 03:00 PM 38.33 34.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather