Mississippi River At Baton Rouge

Back to River Summary

Stage Color Key
30 ft - Near Flood 35 ft - Minor Flood 38 ft - Moderate Flood 40 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 02:00 PM CDT
River Status: Near Flood Stage

  Height Flow
Currently 30.97 ft N/A
Record 47.28 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (n/a)
  Thursday 04/25/2024 07:00 PM 31.00 N/A
  Friday 04/26/2024 01:00 AM 31.00 N/A
  Friday 04/26/2024 07:00 AM 31.00 N/A
  Friday 04/26/2024 01:00 PM 30.90 N/A
  Friday 04/26/2024 07:00 PM 30.90 N/A
  Saturday 04/27/2024 01:00 AM 30.90 N/A
  Saturday 04/27/2024 07:00 AM 30.90 N/A

Observation
  Date (CDT) Stage (ft) Flow (n/a)
Thursday 04/25/2024 02:00 PM 30.97 N/A
Thursday 04/25/2024 01:00 PM 30.99 N/A
Thursday 04/25/2024 12:00 PM 30.99 N/A
Thursday 04/25/2024 11:00 AM 31.00 N/A
Thursday 04/25/2024 10:00 AM 31.03 N/A
Thursday 04/25/2024 09:00 AM 31.03 N/A
Thursday 04/25/2024 08:00 AM 31.05 N/A
Thursday 04/25/2024 07:00 AM 31.04 N/A
Thursday 04/25/2024 06:00 AM 31.03 N/A
Thursday 04/25/2024 05:00 AM 31.04 N/A
Thursday 04/25/2024 04:00 AM 31.06 N/A
Thursday 04/25/2024 03:00 AM 31.05 N/A
Thursday 04/25/2024 02:00 AM 31.08 N/A
Thursday 04/25/2024 01:00 AM 31.05 N/A
Thursday 04/25/2024 12:00 AM 31.10 N/A
Wednesday 04/24/2024 11:00 PM 31.06 N/A
Wednesday 04/24/2024 10:00 PM 31.07 N/A
Wednesday 04/24/2024 09:00 PM 31.15 N/A
Wednesday 04/24/2024 08:00 PM 31.11 N/A
Wednesday 04/24/2024 07:00 PM 31.11 N/A
Wednesday 04/24/2024 06:00 PM 31.14 N/A
Wednesday 04/24/2024 05:00 PM 31.12 N/A
Wednesday 04/24/2024 04:00 PM 31.10 N/A
Wednesday 04/24/2024 03:00 PM 31.10 N/A
Wednesday 04/24/2024 02:00 PM 31.08 N/A
Wednesday 04/24/2024 01:00 PM 31.14 N/A
Wednesday 04/24/2024 12:00 PM 31.11 N/A
Wednesday 04/24/2024 11:00 AM 31.12 N/A
Wednesday 04/24/2024 10:00 AM 31.14 N/A
Wednesday 04/24/2024 09:00 AM 31.13 N/A
Wednesday 04/24/2024 08:00 AM 31.12 N/A
Wednesday 04/24/2024 07:00 AM 31.13 N/A
Wednesday 04/24/2024 06:00 AM 31.12 N/A
Wednesday 04/24/2024 05:00 AM 31.19 N/A
Wednesday 04/24/2024 04:00 AM 31.14 N/A
Wednesday 04/24/2024 03:00 AM 31.16 N/A
Wednesday 04/24/2024 02:00 AM 31.17 N/A
Wednesday 04/24/2024 01:00 AM 31.14 N/A
Wednesday 04/24/2024 12:00 AM 31.19 N/A
Tuesday 04/23/2024 11:00 PM 31.17 N/A
Tuesday 04/23/2024 10:00 PM 31.16 N/A
Tuesday 04/23/2024 09:00 PM 31.18 N/A
Tuesday 04/23/2024 08:00 PM 31.20 N/A
Tuesday 04/23/2024 07:00 PM 31.20 N/A
Tuesday 04/23/2024 06:00 PM 31.17 N/A
Tuesday 04/23/2024 05:00 PM 31.17 N/A
Tuesday 04/23/2024 04:00 PM 31.18 N/A
Tuesday 04/23/2024 03:00 PM 31.17 N/A
Tuesday 04/23/2024 02:00 PM 31.16 N/A
Tuesday 04/23/2024 01:00 PM 31.16 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather