Pearl River 2 Se Columbia

Back to River Summary

Stage Color Key
16 ft - Near Flood 17 ft - Minor Flood 23 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 12:45 AM CDT
River Status: Normal

  Height Flow
Currently 10.33 ft 15.6 kcfs
Record 27.8 ft 120.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Tuesday 04/23/2024 07:00 AM 10.20 15.40
  Tuesday 04/23/2024 01:00 PM 9.90 14.80
  Tuesday 04/23/2024 07:00 PM 9.60 14.30
  Wednesday 04/24/2024 01:00 AM 9.30 13.70
  Wednesday 04/24/2024 07:00 AM 9.10 13.30
  Wednesday 04/24/2024 01:00 PM 8.90 12.90
  Wednesday 04/24/2024 07:00 PM 8.80 12.70

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 12:45 AM 10.33 15.60
Tuesday 04/23/2024 12:30 AM 10.36 15.70
Tuesday 04/23/2024 12:15 AM 10.39 15.80
Tuesday 04/23/2024 12:00 AM 10.40 15.80
Monday 04/22/2024 11:45 PM 10.44 15.90
Monday 04/22/2024 11:30 PM 10.44 15.90
Monday 04/22/2024 11:15 PM 10.46 15.90
Monday 04/22/2024 11:00 PM 10.49 16.00
Monday 04/22/2024 10:45 PM 10.49 16.00
Monday 04/22/2024 10:30 PM 10.53 16.10
Monday 04/22/2024 10:15 PM 10.53 16.10
Monday 04/22/2024 10:00 PM 10.55 16.10
Monday 04/22/2024 09:45 PM 10.57 16.20
Monday 04/22/2024 09:30 PM 10.60 16.20
Monday 04/22/2024 09:15 PM 10.60 16.20
Monday 04/22/2024 09:00 PM 10.63 16.30
Monday 04/22/2024 08:45 PM 10.65 16.30
Monday 04/22/2024 08:30 PM 10.67 16.40
Monday 04/22/2024 08:15 PM 10.69 16.40
Monday 04/22/2024 08:00 PM 10.71 16.50
Monday 04/22/2024 07:45 PM 10.72 16.50
Monday 04/22/2024 07:30 PM 10.76 16.60
Monday 04/22/2024 07:15 PM 10.78 16.60
Monday 04/22/2024 07:00 PM 10.82 16.70
Monday 04/22/2024 06:45 PM 10.83 16.70
Monday 04/22/2024 06:30 PM 10.82 16.70
Monday 04/22/2024 06:15 PM 10.85 16.80
Monday 04/22/2024 06:00 PM 10.89 16.90
Monday 04/22/2024 05:45 PM 10.91 16.90
Monday 04/22/2024 05:30 PM 10.93 17.00
Monday 04/22/2024 05:15 PM 10.94 17.00
Monday 04/22/2024 05:00 PM 10.97 17.00
Monday 04/22/2024 04:45 PM 10.97 17.00
Monday 04/22/2024 04:30 PM 11.00 17.10
Monday 04/22/2024 04:15 PM 11.04 17.20
Monday 04/22/2024 04:00 PM 11.05 17.20
Monday 04/22/2024 03:45 PM 11.08 17.30
Monday 04/22/2024 03:30 PM 11.09 17.30
Monday 04/22/2024 03:15 PM 11.12 17.30
Monday 04/22/2024 03:00 PM 11.14 17.40
Monday 04/22/2024 02:45 PM 11.16 17.40
Monday 04/22/2024 02:30 PM 11.20 17.50
Monday 04/22/2024 02:15 PM 11.21 17.50
Monday 04/22/2024 02:00 PM 11.24 17.60
Monday 04/22/2024 01:45 PM 11.27 17.60
Monday 04/22/2024 01:30 PM 11.28 17.70
Monday 04/22/2024 01:15 PM 11.29 17.70
Monday 04/22/2024 01:00 PM 11.33 17.80
Monday 04/22/2024 12:45 PM 11.35 17.80
Monday 04/22/2024 12:30 PM 11.37 17.90

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather