Leaf River 10 Ene Collins

Back to River Summary

Stage Color Key
24 ft - Near Flood 25 ft - Minor Flood 28 ft - Moderate Flood 33 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 11:15 PM CDT
River Status: Normal

  Height Flow
Currently 7.19 ft 1.06 kcfs
Record 33 ft 56.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 04/24/2024 01:00 AM 8.00 1.47
  Wednesday 04/24/2024 07:00 AM 7.80 1.36
  Wednesday 04/24/2024 01:00 PM 7.60 1.26
  Wednesday 04/24/2024 07:00 PM 7.40 1.16
  Thursday 04/25/2024 01:00 AM 7.20 1.07
  Thursday 04/25/2024 07:00 AM 7.00 0.98
  Thursday 04/25/2024 01:00 PM 6.70 0.86

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 11:15 PM 7.19 1.06
Tuesday 04/23/2024 11:00 PM 7.20 1.07
Tuesday 04/23/2024 10:45 PM 7.21 1.07
Tuesday 04/23/2024 10:30 PM 7.23 1.08
Tuesday 04/23/2024 10:15 PM 7.24 1.09
Tuesday 04/23/2024 10:00 PM 7.25 1.09
Tuesday 04/23/2024 09:45 PM 7.26 1.09
Tuesday 04/23/2024 09:30 PM 7.27 1.10
Tuesday 04/23/2024 09:15 PM 7.29 1.11
Tuesday 04/23/2024 09:00 PM 7.29 1.11
Tuesday 04/23/2024 08:45 PM 7.31 1.12
Tuesday 04/23/2024 08:30 PM 7.32 1.12
Tuesday 04/23/2024 08:15 PM 7.33 1.13
Tuesday 04/23/2024 08:00 PM 7.34 1.13
Tuesday 04/23/2024 07:45 PM 7.35 1.14
Tuesday 04/23/2024 07:30 PM 7.36 1.14
Tuesday 04/23/2024 07:15 PM 7.37 1.15
Tuesday 04/23/2024 07:00 PM 7.39 1.16
Tuesday 04/23/2024 06:45 PM 7.40 1.16
Tuesday 04/23/2024 06:30 PM 7.41 1.17
Tuesday 04/23/2024 06:15 PM 7.43 1.18
Tuesday 04/23/2024 06:00 PM 7.44 1.18
Tuesday 04/23/2024 05:45 PM 7.45 1.19
Tuesday 04/23/2024 05:30 PM 7.46 1.19
Tuesday 04/23/2024 05:15 PM 7.47 1.20
Tuesday 04/23/2024 05:00 PM 7.46 1.19
Tuesday 04/23/2024 04:45 PM 7.50 1.21
Tuesday 04/23/2024 04:30 PM 7.51 1.21
Tuesday 04/23/2024 04:15 PM 7.52 1.22
Tuesday 04/23/2024 04:00 PM 7.53 1.22
Tuesday 04/23/2024 03:45 PM 7.54 1.23
Tuesday 04/23/2024 03:30 PM 7.55 1.23
Tuesday 04/23/2024 03:15 PM 7.57 1.24
Tuesday 04/23/2024 03:00 PM 7.58 1.25
Tuesday 04/23/2024 02:45 PM 7.59 1.25
Tuesday 04/23/2024 02:30 PM 7.60 1.26
Tuesday 04/23/2024 02:15 PM 7.62 1.27
Tuesday 04/23/2024 02:00 PM 7.62 1.27
Tuesday 04/23/2024 01:45 PM 7.63 1.27
Tuesday 04/23/2024 01:30 PM 7.65 1.28
Tuesday 04/23/2024 01:15 PM 7.66 1.29
Tuesday 04/23/2024 01:00 PM 7.67 1.29
Tuesday 04/23/2024 12:45 PM 7.67 1.29
Tuesday 04/23/2024 12:30 PM 7.69 1.30
Tuesday 04/23/2024 12:15 PM 7.69 1.30
Tuesday 04/23/2024 12:00 PM 7.70 1.31
Tuesday 04/23/2024 11:45 AM 7.71 1.31
Tuesday 04/23/2024 11:30 AM 7.70 1.31
Tuesday 04/23/2024 11:15 AM 7.70 1.31
Tuesday 04/23/2024 11:00 AM 7.73 1.32

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather