Pearl River 6 Nw Lena

Back to River Summary

Stage Color Key
23 ft - Near Flood 24 ft - Minor Flood 29 ft - Moderate Flood 31 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 04:30 PM CDT
River Status: Normal

  Height Flow
Currently 11.68 ft 4.16 kcfs
Record 32.7 ft 122.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 04/25/2024 07:00 PM 11.60 4.10
  Friday 04/26/2024 01:00 AM 11.40 3.94
  Friday 04/26/2024 07:00 AM 11.20 3.79
  Friday 04/26/2024 01:00 PM 10.90 3.57
  Friday 04/26/2024 07:00 PM 10.70 3.42
  Saturday 04/27/2024 01:00 AM 10.50 3.28
  Saturday 04/27/2024 07:00 AM 10.40 3.21

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 04:30 PM 11.68 4.16
Thursday 04/25/2024 04:15 PM 11.69 4.17
Thursday 04/25/2024 04:00 PM 11.70 4.18
Thursday 04/25/2024 03:45 PM 11.72 4.19
Thursday 04/25/2024 03:30 PM 11.72 4.19
Thursday 04/25/2024 03:15 PM 11.73 4.20
Thursday 04/25/2024 03:00 PM 11.74 4.21
Thursday 04/25/2024 02:45 PM 11.75 4.22
Thursday 04/25/2024 02:30 PM 11.76 4.23
Thursday 04/25/2024 02:15 PM 11.78 4.24
Thursday 04/25/2024 02:00 PM 11.78 4.24
Thursday 04/25/2024 01:45 PM 11.79 4.25
Thursday 04/25/2024 01:30 PM 11.80 4.26
Thursday 04/25/2024 01:15 PM 11.82 4.27
Thursday 04/25/2024 01:00 PM 11.83 4.28
Thursday 04/25/2024 12:45 PM 11.84 4.29
Thursday 04/25/2024 12:30 PM 11.84 4.29
Thursday 04/25/2024 12:15 PM 11.86 4.31
Thursday 04/25/2024 12:00 PM 11.87 4.31
Thursday 04/25/2024 11:45 AM 11.88 4.32
Thursday 04/25/2024 11:30 AM 11.89 4.33
Thursday 04/25/2024 11:15 AM 11.91 4.35
Thursday 04/25/2024 11:00 AM 11.91 4.35
Thursday 04/25/2024 10:45 AM 11.93 4.36
Thursday 04/25/2024 10:30 AM 11.94 4.37
Thursday 04/25/2024 10:15 AM 11.95 4.38
Thursday 04/25/2024 10:00 AM 11.96 4.39
Thursday 04/25/2024 09:45 AM 11.98 4.40
Thursday 04/25/2024 09:30 AM 11.98 4.40
Thursday 04/25/2024 09:15 AM 12.00 4.42
Thursday 04/25/2024 09:00 AM 12.01 4.43
Thursday 04/25/2024 08:45 AM 12.02 4.43
Thursday 04/25/2024 08:30 AM 12.03 4.44
Thursday 04/25/2024 08:15 AM 12.03 4.44
Thursday 04/25/2024 08:00 AM 12.05 4.46
Thursday 04/25/2024 07:45 AM 12.06 4.47
Thursday 04/25/2024 07:30 AM 12.07 4.48
Thursday 04/25/2024 07:15 AM 12.08 4.48
Thursday 04/25/2024 07:00 AM 12.08 4.48
Thursday 04/25/2024 06:45 AM 12.10 4.50
Thursday 04/25/2024 06:30 AM 12.10 4.50
Thursday 04/25/2024 06:15 AM 12.11 4.51
Thursday 04/25/2024 06:00 AM 12.12 4.52
Thursday 04/25/2024 05:45 AM 12.14 4.53
Thursday 04/25/2024 05:30 AM 12.15 4.54
Thursday 04/25/2024 05:15 AM 12.16 4.55
Thursday 04/25/2024 05:00 AM 12.16 4.55
Thursday 04/25/2024 04:45 AM 12.18 4.57
Thursday 04/25/2024 04:30 AM 12.19 4.57
Thursday 04/25/2024 04:15 AM 12.20 4.58

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather