Mississippi River 8 Sw Greenville

Back to River Summary

Stage Color Key
36 ft - Near Flood 48 ft - Minor Flood 52 ft - Moderate Flood 57 ft - Major Flood

Latest Observation: Friday March 29th, 2024 06:00 AM CDT
River Status: Normal

  Height Flow
Currently 28.97 ft N/A
Record 65.4 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 03/29/2024 01:00 PM 29.30 N/A
  Friday 03/29/2024 07:00 PM 29.10 N/A
  Saturday 03/30/2024 01:00 AM 28.70 N/A
  Saturday 03/30/2024 07:00 AM 28.40 N/A
  Saturday 03/30/2024 01:00 PM 28.10 N/A
  Saturday 03/30/2024 07:00 PM 27.80 N/A
  Sunday 03/31/2024 01:00 AM 27.50 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 06:00 AM 28.97 N/A
Friday 03/29/2024 05:00 AM 29.09 N/A
Friday 03/29/2024 04:00 AM 29.28 N/A
Friday 03/29/2024 03:00 AM 29.24 N/A
Friday 03/29/2024 02:00 AM 29.47 N/A
Friday 03/29/2024 01:00 AM 29.40 N/A
Friday 03/29/2024 12:00 AM 29.55 N/A
Thursday 03/28/2024 11:00 PM 29.59 N/A
Thursday 03/28/2024 10:00 PM 29.64 N/A
Thursday 03/28/2024 09:00 PM 29.57 N/A
Thursday 03/28/2024 08:00 PM 29.55 N/A
Thursday 03/28/2024 07:00 PM 29.72 N/A
Thursday 03/28/2024 06:00 PM 29.80 N/A
Thursday 03/28/2024 05:00 PM 29.75 N/A
Thursday 03/28/2024 04:00 PM 29.82 N/A
Thursday 03/28/2024 03:00 PM 29.93 N/A
Thursday 03/28/2024 02:00 PM 29.92 N/A
Thursday 03/28/2024 01:00 PM 29.76 N/A
Thursday 03/28/2024 12:00 PM 29.67 N/A
Thursday 03/28/2024 11:00 AM 29.86 N/A
Thursday 03/28/2024 10:00 AM 29.94 N/A
Thursday 03/28/2024 09:00 AM 29.96 N/A
Thursday 03/28/2024 08:00 AM 29.87 N/A
Thursday 03/28/2024 07:00 AM 30.00 N/A
Thursday 03/28/2024 06:00 AM 30.06 N/A
Thursday 03/28/2024 05:00 AM 30.06 N/A
Thursday 03/28/2024 04:00 AM 30.01 N/A
Thursday 03/28/2024 03:00 AM 30.06 N/A
Thursday 03/28/2024 02:00 AM 30.06 N/A
Thursday 03/28/2024 01:00 AM 30.02 N/A
Thursday 03/28/2024 12:00 AM 30.07 N/A
Wednesday 03/27/2024 11:00 PM 30.02 N/A
Wednesday 03/27/2024 10:00 PM 29.92 N/A
Wednesday 03/27/2024 09:00 PM 30.00 N/A
Wednesday 03/27/2024 08:00 PM 30.02 N/A
Wednesday 03/27/2024 07:00 PM 30.01 N/A
Wednesday 03/27/2024 06:00 PM 29.93 N/A
Wednesday 03/27/2024 05:00 PM 30.02 N/A
Wednesday 03/27/2024 04:00 PM 29.83 N/A
Wednesday 03/27/2024 03:00 PM 29.80 N/A
Wednesday 03/27/2024 02:00 PM 29.80 N/A
Wednesday 03/27/2024 01:00 PM 29.83 N/A
Wednesday 03/27/2024 12:00 PM 29.76 N/A
Wednesday 03/27/2024 11:00 AM 29.85 N/A
Wednesday 03/27/2024 10:00 AM 29.78 N/A
Wednesday 03/27/2024 09:00 AM 29.92 N/A
Wednesday 03/27/2024 08:00 AM 29.93 N/A
Wednesday 03/27/2024 07:00 AM 29.94 N/A
Wednesday 03/27/2024 06:00 AM 29.78 N/A
Wednesday 03/27/2024 05:00 AM 29.77 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather