Yazoo River At Greenwood

Back to River Summary

Stage Color Key
34 ft - Near Flood 35 ft - Minor Flood 36 ft - Moderate Flood 40 ft - Major Flood

Latest Observation: Wednesday April 24th, 2024 09:00 AM CDT
River Status: Normal

  Height Flow
Currently 21.59 ft 12.5 kcfs
Record 40.1 ft 72.900 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 04/24/2024 01:00 PM 21.40 12.20
  Wednesday 04/24/2024 07:00 PM 21.00 11.70
  Thursday 04/25/2024 01:00 AM 20.80 11.50
  Thursday 04/25/2024 07:00 AM 20.60 11.30
  Thursday 04/25/2024 01:00 PM 20.40 11.00
  Thursday 04/25/2024 07:00 PM 20.20 10.80
  Friday 04/26/2024 01:00 AM 20.10 10.70

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 04/24/2024 09:00 AM 21.59 12.50
Wednesday 04/24/2024 08:00 AM 21.67 12.60
Wednesday 04/24/2024 07:00 AM 21.77 12.70
Wednesday 04/24/2024 06:00 AM 21.84 12.80
Wednesday 04/24/2024 05:00 AM 21.91 12.90
Wednesday 04/24/2024 04:00 AM 21.99 13.00
Wednesday 04/24/2024 03:00 AM 22.06 13.10
Wednesday 04/24/2024 02:00 AM 22.14 13.20
Wednesday 04/24/2024 01:00 AM 22.21 13.20
Wednesday 04/24/2024 12:00 AM 22.29 13.30
Tuesday 04/23/2024 11:00 PM 22.37 13.40
Tuesday 04/23/2024 10:00 PM 22.43 13.50
Tuesday 04/23/2024 09:00 PM 22.51 13.60
Tuesday 04/23/2024 08:00 PM 22.59 13.70
Tuesday 04/23/2024 07:00 PM 22.66 13.70
Tuesday 04/23/2024 06:00 PM 22.70 13.80
Tuesday 04/23/2024 05:00 PM 22.77 13.90
Tuesday 04/23/2024 04:00 PM 22.85 14.00
Tuesday 04/23/2024 03:00 PM 22.93 14.10
Tuesday 04/23/2024 02:00 PM 22.98 14.10
Tuesday 04/23/2024 01:00 PM 23.07 14.20
Tuesday 04/23/2024 12:00 PM 23.11 14.30
Tuesday 04/23/2024 11:00 AM 23.19 14.40
Tuesday 04/23/2024 10:00 AM 23.24 14.40
Tuesday 04/23/2024 09:00 AM 23.33 14.50
Tuesday 04/23/2024 08:00 AM 23.39 14.60
Tuesday 04/23/2024 07:00 AM 23.47 14.70
Tuesday 04/23/2024 06:00 AM 23.54 14.80
Tuesday 04/23/2024 05:00 AM 23.61 14.90
Tuesday 04/23/2024 04:00 AM 23.68 15.00
Tuesday 04/23/2024 03:00 AM 23.75 15.00
Tuesday 04/23/2024 02:00 AM 23.82 15.10
Tuesday 04/23/2024 01:00 AM 23.89 15.20
Tuesday 04/23/2024 12:00 AM 23.96 15.30
Monday 04/22/2024 11:00 PM 24.04 15.40
Monday 04/22/2024 10:00 PM 24.10 15.50
Monday 04/22/2024 09:00 PM 24.16 15.60
Monday 04/22/2024 08:00 PM 24.23 15.60
Monday 04/22/2024 07:00 PM 24.30 15.70
Monday 04/22/2024 06:00 PM 24.35 15.80
Monday 04/22/2024 05:00 PM 24.40 15.90
Monday 04/22/2024 04:00 PM 24.46 16.00
Monday 04/22/2024 03:00 PM 24.57 16.10
Monday 04/22/2024 02:00 PM 24.60 16.10
Monday 04/22/2024 01:00 PM 24.69 16.30
Monday 04/22/2024 12:00 PM 24.71 16.30
Monday 04/22/2024 11:00 AM 24.78 16.40
Monday 04/22/2024 10:00 AM 24.82 16.40
Monday 04/22/2024 09:00 AM 24.91 16.60
Monday 04/22/2024 08:00 AM 24.96 16.60

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather