Leaf River 1 Ne Hattiesburg

Back to River Summary

Stage Color Key
16 ft - Near Flood 22 ft - Minor Flood 24 ft - Moderate Flood 29.3 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 01:00 AM CDT
River Status: Normal

  Height Flow
Currently 4.63 ft 2.61 kcfs
Record 34.03 ft 121.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Tuesday 04/23/2024 07:00 AM 5.00 2.95
  Tuesday 04/23/2024 01:00 PM 5.00 2.95
  Tuesday 04/23/2024 07:00 PM 5.00 2.95
  Wednesday 04/24/2024 01:00 AM 5.00 2.95
  Wednesday 04/24/2024 07:00 AM 4.90 2.85
  Wednesday 04/24/2024 01:00 PM 4.70 2.67
  Wednesday 04/24/2024 07:00 PM 4.50 2.49

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 01:00 AM 4.63 2.61
Tuesday 04/23/2024 12:45 AM 4.63 2.61
Tuesday 04/23/2024 12:30 AM 4.63 2.61
Tuesday 04/23/2024 12:15 AM 4.63 2.61
Tuesday 04/23/2024 12:00 AM 4.63 2.61
Monday 04/22/2024 11:45 PM 4.63 2.61
Monday 04/22/2024 11:30 PM 4.63 2.61
Monday 04/22/2024 11:15 PM 4.61 2.59
Monday 04/22/2024 11:00 PM 4.62 2.60
Monday 04/22/2024 10:45 PM 4.61 2.59
Monday 04/22/2024 10:30 PM 4.60 2.58
Monday 04/22/2024 10:15 PM 4.61 2.59
Monday 04/22/2024 10:00 PM 4.61 2.59
Monday 04/22/2024 09:45 PM 4.60 2.58
Monday 04/22/2024 09:30 PM 4.60 2.58
Monday 04/22/2024 09:15 PM 4.59 2.57
Monday 04/22/2024 09:00 PM 4.59 2.57
Monday 04/22/2024 08:45 PM 4.59 2.57
Monday 04/22/2024 08:30 PM 4.56 2.54
Monday 04/22/2024 08:15 PM 4.58 2.56
Monday 04/22/2024 08:00 PM 4.58 2.56
Monday 04/22/2024 07:45 PM 4.56 2.54
Monday 04/22/2024 07:30 PM 4.56 2.54
Monday 04/22/2024 07:15 PM 4.57 2.55
Monday 04/22/2024 07:00 PM 4.55 2.53
Monday 04/22/2024 06:45 PM 4.56 2.54
Monday 04/22/2024 06:30 PM 4.55 2.53
Monday 04/22/2024 06:15 PM 4.54 2.52
Monday 04/22/2024 06:00 PM 4.54 2.52
Monday 04/22/2024 05:45 PM 4.53 2.52
Monday 04/22/2024 05:30 PM 4.53 2.52
Monday 04/22/2024 05:15 PM 4.52 2.51
Monday 04/22/2024 05:00 PM 4.51 2.50
Monday 04/22/2024 04:45 PM 4.51 2.50
Monday 04/22/2024 04:30 PM 4.51 2.50
Monday 04/22/2024 04:15 PM 4.50 2.49
Monday 04/22/2024 04:00 PM 4.50 2.49
Monday 04/22/2024 03:45 PM 4.49 2.48
Monday 04/22/2024 03:30 PM 4.48 2.47
Monday 04/22/2024 03:15 PM 4.48 2.47
Monday 04/22/2024 03:00 PM 4.47 2.46
Monday 04/22/2024 02:45 PM 4.47 2.46
Monday 04/22/2024 02:30 PM 4.47 2.46
Monday 04/22/2024 02:15 PM 4.45 2.45
Monday 04/22/2024 02:00 PM 4.46 2.45
Monday 04/22/2024 01:45 PM 4.44 2.44
Monday 04/22/2024 01:30 PM 4.44 2.44
Monday 04/22/2024 01:15 PM 4.44 2.44
Monday 04/22/2024 01:00 PM 4.43 2.43
Monday 04/22/2024 12:45 PM 4.42 2.42

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather